An introduction to fiber optic systems (Record no. 170964)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00407nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3692 POW;11 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Powers, John |
| 245 #3 - TITLE STATEMENT | |
| Title | An introduction to fiber optic systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1999 |
| Name of publisher, distributor, etc. | Irwin/McGraw-Hill |
| Place of publication, distribution, etc. | Boston |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii+340 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | An,fiber,optic,systems |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.3692 POW;11 | 25917 | 205.87 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 19/02/2004 | Mega Books | 5.35 | TC | 2397 | 20/09/2005 | USD | 48.1 | 1.07 | 20 | ||||
| 26/01/2024 | 621.3692 POW;12 | 25918 | 205.87 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 19/02/2004 | Mega Books | 5.35 | TC | 2397 | 20/09/2005 | USD | 48.1 | 1.07 | 20 | ||||
| 26/01/2024 | 621.3692 POW;13 | 25919 | 205.87 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 19/02/2004 | Mega Books | 5.35 | TC | 2397 | 20/09/2005 | USD | 48.1 | 1.07 | 20 | ||||
| 26/01/2024 | 621.3692 POW;14 | 25951 | 205.87 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 19/02/2004 | Mega Books | 5.35 | TC | 2397 | 01/09/2005 | USD | 48.1 | 1.07 | 20 | ||||
| 26/01/2024 | 621.3692 POW;15 | 25952 | 205.87 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 19/02/2004 | Mega Books | 5.35 | TC | 2397 | 01/09/2005 | USD | 48.1 | 1.07 | 20 | ||||
| 26/01/2024 | 621.3692 POW;16 | 25953 | 205.87 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 19/02/2004 | Mega Books | 5.35 | TC | 2397 | 01/09/2005 | USD | 48.1 | 1.07 | 20 |
