How to prepare for the GMAT CAT : Computer adaptive test (Record no. 170986)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00411nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.076 KHU;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khurana, Ajeet |
| 245 #0 - TITLE STATEMENT | |
| Title | How to prepare for the GMAT CAT : Computer adaptive test |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2002 |
| Name of publisher, distributor, etc. | TMH |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii+559 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | prepare,GMAT,CAT,:,Computer,adaptive,test |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.076 KHU;1 R | 25984 | 280.00 | 26/01/2024 | Books | F-Block Annex | Central Library | Central Library | F-Block Library Annex | 24/02/2004 | Sai Books | 350.00 | IS | 282 | 26/08/2005 | RS | 1 | 70 | 20 | ||||||
| 26/01/2024 | 658.076 KHU;2 R1 | 25985 | 280.00 | 26/01/2024 | Books | F-Block Annex | Central Library | Central Library | F-Block Library Annex | 24/02/2004 | Sai Books | 350.00 | IS | 282 | 26/09/2005 | RS | 1 | 70 | 20 | ||||||
| 18/04/2024 | 1 | 658.076 KHU;5 | 25988 | 280.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 24/02/2004 | Sai Books | 350.00 | IS | 282 | 26/09/2005 | RS | 1 | 70 | 20 | 18/04/2024 | 03/06/2004 | |||
| 26/01/2024 | 658.076 KHU;6 | 25989 | 280.00 | 26/01/2024 | Books | F-Block Annex | Central Library | Central Library | F-Block Library Annex | 24/02/2004 | Sai Books | 350.00 | IS | 282 | 26/09/2005 | RS | 1 | 70 | 20 | ||||||
| 03/02/2025 | 1 | 658.076 KHU;3 | 25986 | 280.00 | 26/01/2024 | Books | Central Library | Central Library | RFID Kiosk | Central Library | 24/02/2004 | Sai Books | 350.00 | IS | 282 | 26/09/2005 | RS | 1 | 70 | 20 | 28/01/2025 | ||||
| 12/02/2026 | 1 | 658.076 KHU;4 | 25987 | 280.00 | 26/01/2024 | Books | Central Library | Central Library | RFID Kiosk | Central Library | 24/02/2004 | Sai Books | 350.00 | IS | 282 | 26/09/2005 | RS | 1 | 70 | 20 | 30/01/2026 |
