J2EE : the complete reference (Record no. 171240)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00395nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250211155633.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070529120 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424JAV KEO;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Keogh, Jim. |
| 245 #0 - TITLE STATEMENT | |
| Title | J2EE : the complete reference |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2002 |
| Name of publisher, distributor, etc. | TMH |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvii+886 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | J2EE,:,complete |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Public note | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424JAV KEO;1 R | 26512 | 20 | 396.00 | 26/01/2024 | Books | Central Library | 17706 | 02/12/2005 | Central Library | Central Library | Central Library | 08/03/2004 | Book Paradise | 495.00 | CS | RS | 1 | 99 | Rupees | |||||||
| 26/01/2024 | 001.6424JAV KEO;2 R1 | 27057 | 20 | 396.00 | 26/01/2024 | Books | Central Library | 18048 | 22/12/2005 | Central Library | Central Library | Central Library | 01/04/2004 | Book Paradise | 495.00 | CS | RS | 1 | 99 | Rupees | |||||||
| 26/01/2024 | 001.6424JAV KEO;3 | 35164 | 20 | 396.00 | 04/06/2005 | Books | Central Library | 42 | 28/07/2003 | Central Library | Central Library | Central Library | 04/06/2005 | Sai Books | 495.00 | IS | RS | 1 | 99 | Rupees | repl/is/8601 | ||||||
| 26/01/2024 | 001.6424JAV KEO;4 | 35165 | 20 | 396.00 | 04/06/2005 | Books | Central Library | 42 | 28/07/2003 | Central Library | Central Library | Central Library | 04/06/2005 | Sai Books | 495.00 | IS | RS | 1 | 99 | Rupees | |||||||
| 26/01/2024 | 001.6424JAV KEO;5 | 35244 | 15 | 420.75 | 04/06/2005 | Books | Central Library | 28422 | 30/10/2004 | Central Library | Central Library | Central Library | 04/06/2005 | Sapna Book House | 495.00 | IS | RS | 1 | 74.25 | Rupees | |||||||
| 26/01/2024 | 001.6424JAV KEO;6 | 35245 | 15 | 420.75 | 04/06/2005 | Books | Central Library | 28422 | 30/10/2004 | Central Library | Central Library | Central Library | 04/06/2005 | Sapna Book House | 495.00 | IS | RS | 1 | 74.25 | Rupees | |||||||
| 26/01/2024 | 001.6424JAV KEO;7 | 35246 | 15 | 420.75 | 04/06/2005 | Books | Central Library | 28422 | 30/10/2004 | Central Library | Central Library | Central Library | 04/06/2005 | Sapna Book House | 495.00 | IS | RS | 1 | 74.25 | Rupees | |||||||
| 26/01/2024 | 001.6424JAV KEO;8 | 35247 | 15 | 420.75 | 04/06/2005 | Books | Central Library | 28422 | 30/10/2004 | Central Library | Central Library | Central Library | 04/06/2005 | Sapna Book House | 495.00 | IS | RS | 1 | 74.25 | Rupees | |||||||
| 26/01/2024 | 001.6424JAV KEO;9 | 54903 | 25 | 431.25 | 26/01/2024 | Books | Central Library | 54740 | 26/01/2013 | Central Library | Central Library | Central Library | 22/07/2009 | Book Paradise | 575.00 | IS | RS | 1 | 143.75 | Rupees | |||||||
| 26/01/2024 | 001.6424JAV KEO;10 | 54928 | 25 | 431.25 | 26/01/2024 | Books | Information Science | 54739 | 26/01/2013 | Central Library | Central Library | Information Science | 22/07/2009 | Book Paradise | 575.00 | IS | RS | 1 | 143.75 | Rupees | |||||||
| 26/01/2024 | 001.6424JAV KEO;11 | 68969 | 28 | 428.40 | 26/01/2024 | Books | Central Library | 60089 | 25/02/2014 | Central Library | Central Library | Central Library | 27/08/2010 | Book Paradise | 595.00 | MCA | RS | 1 | 166.6 | Rupees | |||||||
| 26/01/2024 | 001.6424JAV KEO;12 | 68970 | 28 | 428.40 | 26/01/2024 | Books | Central Library | 60089 | 25/02/2014 | Central Library | Central Library | Central Library | 27/08/2010 | Book Paradise | 595.00 | MCA | RS | 1 | 166.6 | Rupees | |||||||
| 26/01/2024 | 001.6424JAV KEO;13 | 70492 | 28 | 428.40 | 26/01/2024 | Books | Central Library | 59985 | 25/02/2014 | Central Library | Central Library | Central Library | 30/08/2010 | Book Paradise | 595.00 | MCA | RS | 1 | 166.6 | Rupees | |||||||
| 26/01/2024 | 001.6424JAV KEO;14 | 70493 | 28 | 428.40 | 26/01/2024 | Books | Central Library | 59985 | 25/02/2014 | Central Library | Central Library | Central Library | 30/08/2010 | Book Paradise | 595.00 | MCA | RS | 1 | 166.6 | Rupees | |||||||
| 01/04/2024 | 1 | 001.6424JAV KEO;15 | 70494 | 28 | 428.40 | 26/01/2024 | Books | Central Library | 59985 | 25/02/2014 | Central Library | Central Library | Central Library | 30/08/2010 | Book Paradise | 595.00 | MCA | RS | 1 | 166.6 | Rupees | 04/05/2011 | 01/04/2024 | ||||
| 26/01/2024 | 001.6424JAV KEO;16 | 70495 | 28 | 428.40 | 26/01/2024 | Books | Central Library | 59985 | 25/02/2014 | Central Library | Central Library | Central Library | 30/08/2010 | Book Paradise | 595.00 | MCA | RS | 1 | 166.6 | Rupees | |||||||
| 26/01/2024 | 001.6424JAV KEO;17 | 70496 | 28 | 428.40 | 26/01/2024 | Books | Central Library | 59985 | 25/02/2014 | Central Library | Central Library | Central Library | 30/08/2010 | Book Paradise | 595.00 | MCA | RS | 1 | 166.6 | Rupees | |||||||
| 26/01/2024 | 001.6424JAV KEO;18 | 77512 | 26/01/2024 | Books | CS | 26/12/2015 | Central Library | Central Library | CS | 07/03/2011 | CS | RS | 1 | Rupees | |||||||||||||
| 26/01/2024 | 001.6424JAV KEO;19 | 77513 | 26/01/2024 | Books | Central Library | 26/12/2015 | Central Library | Central Library | Central Library | 07/03/2011 | CS | RS | 1 | Rupees | |||||||||||||
| 26/01/2024 | 001.6424JAV KEO;20 | 78746 | 26/01/2024 | Books | CS | 30/06/2016 | Central Library | Central Library | CS | 29/06/2011 | DONATED | RS | 1 | Rupees | |||||||||||||
| 26/01/2024 | 001.6424JAV KEO;21 | 81046 | 25 | 446.25 | 26/01/2024 | Books | MCA | 68610 | 08/08/2017 | Central Library | Central Library | MCA | 20/04/2012 | Book Paradise | 595.00 | MCA | RS | 1 | 148.75 | Rupees | |||||||
| 26/01/2024 | 001.6424JAV KEO;22 | 81047 | 25 | 446.25 | 26/01/2024 | Books | Central Library | 68610 | 08/08/2017 | Central Library | Central Library | Central Library | 20/04/2012 | Book Paradise | 595.00 | MCA | RS | 1 | 148.75 | Rupees | |||||||
| 26/01/2024 | 001.6424JAV KEO;23 | 81048 | 25 | 446.25 | 26/01/2024 | Books | Central Library | 68610 | 08/08/2017 | Central Library | Central Library | Central Library | 20/04/2012 | Book Paradise | 595.00 | MCA | RS | 1 | 148.75 | Rupees | |||||||
| 26/01/2024 | 001.6424JAV KEO;24 | 81049 | 25 | 446.25 | 26/01/2024 | Books | Central Library | 68610 | 08/08/2017 | Central Library | Central Library | Central Library | 20/04/2012 | Book Paradise | 595.00 | MCA | RS | 1 | 148.75 | Rupees | |||||||
| 26/01/2024 | 001.6424JAV KEO;25 | 81050 | 25 | 446.25 | 26/01/2024 | Books | Central Library | 68610 | 08/08/2017 | Central Library | Central Library | Central Library | 20/04/2012 | Book Paradise | 595.00 | MCA | RS | 1 | 148.75 | Rupees | |||||||
| 26/01/2024 | 001.6424JAV KEO;26 | 81051 | 25 | 446.25 | 26/01/2024 | Books | Central Library | 68610 | 08/08/2017 | Central Library | Central Library | Central Library | 20/04/2012 | Book Paradise | 595.00 | MCA | RS | 1 | 148.75 | Rupees | |||||||
| 26/01/2024 | 001.6424JAV KEO;27 | 81052 | 25 | 446.25 | 26/01/2024 | Books | Central Library | 68610 | 08/08/2017 | Central Library | Central Library | Central Library | 20/04/2012 | Book Paradise | 595.00 | MCA | RS | 1 | 148.75 | Rupees | |||||||
| 26/01/2024 | 001.6424JAV KEO;28 | 81053 | 25 | 446.25 | 26/01/2024 | Books | Central Library | 68610 | 08/08/2017 | Central Library | Central Library | Central Library | 20/04/2012 | Book Paradise | 595.00 | MCA | RS | 1 | 148.75 | Rupees | |||||||
| 26/01/2024 | 001.6424JAV KEO;29 | 81054 | 25 | 446.25 | 26/01/2024 | Books | Central Library | 68610 | 08/08/2017 | Central Library | Central Library | Central Library | 20/04/2012 | Book Paradise | 595.00 | MCA | RS | 1 | 148.75 | Rupees | |||||||
| 26/01/2024 | 001.6424JAV KEO;30 | 81055 | 25 | 446.25 | 26/01/2024 | Books | Central Library | 68610 | 08/08/2017 | Central Library | Central Library | Central Library | 20/04/2012 | Book Paradise | 595.00 | MCA | RS | 1 | 148.75 | Rupees |
