Artificial neural networks (Record no. 171582)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00367nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.64404 YEG;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Yegnanarayana, B. |
| 245 #0 - TITLE STATEMENT | |
| Title | Artificial neural networks |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1999 |
| Name of publisher, distributor, etc. | PHI |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii+461 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Artifical,neural,networks |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.64404 YEG;4 | 27037 | 220.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 01/04/2004 | Book Paradise | 275.00 | CS | 18048 | 22/12/2005 | RS | 1 | 55 | 20 | ||||
| 26/01/2024 | 001.64404 YEG;5 | 27992 | 220.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 08/05/2004 | Book Paradise | 275.00 | CS | 18693 | 20/02/2006 | RS | 1 | 55 | 20 | ||||
| 26/01/2024 | 001.64404 YEG;6 | 35768 | 220.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/06/2005 | Allied publ. | 275.00 | EC | 22 | 04/07/2008 | RS | 1 | 55 | 20 | ||||
| 26/01/2024 | 001.64404 YEG;7 | 35769 | 220.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/06/2005 | Allied publ. | 275.00 | EC | 22 | 04/07/2008 | RS | 1 | 55 | 20 | ||||
| 26/01/2024 | 001.64404 YEG;8 | 35770 | 220.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/06/2005 | Allied publ. | 275.00 | EC | 22 | 25/07/2008 | RS | 1 | 55 | 20 | ||||
| 26/01/2024 | 001.64404 YEG;9 | 36185 | 220.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 13/06/2005 | Sapna Book House | 275.00 | EC | 27804 | 28/02/2002 | RS | 1 | 55 | 20 | ||||
| 26/01/2024 | 001.64404 YEG;10 | 36186 | 220.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 13/06/2005 | Sapna Book House | 275.00 | EC | 27804 | 06/09/2001 | RS | 1 | 55 | 20 | ||||
| 26/01/2024 | 001.64404 YEG;11 | 36187 | 220.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 13/06/2005 | Sapna Book House | 275.00 | EC | 27804 | 17/11/2000 | RS | 1 | 55 | 20 | ||||
| 26/01/2024 | 001.64404 YEG;12 | 37835 | 220.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 15/09/2005 | Sapna Book House | 275.00 | CS | 30047 | 24/05/2008 | RS | 1 | 55 | 20 |
