Genes VIII (Record no. 171750)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00354nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 575.12 LEW1;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lewin, Benjamin |
| 245 #0 - TITLE STATEMENT | |
| Title | Genes VIII |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2004 |
| Name of publisher, distributor, etc. | Pearson/Prentice Hall |
| Place of publication, distribution, etc. | New Jersey |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi+1027 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Genes,VIII |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 575.12 LEW1;1 R | 27255 | 1250.93 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 06/04/2004 | Royal Biblioman | 32.71 | BT | RBI-016 | 20/12/2005 | USD | 47.8 | 6.54 | 20 | ||||
| 26/01/2024 | 575.12 LEW1;2 R1 | 27256 | 1250.93 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 06/04/2004 | Royal Biblioman | 32.71 | BT | RBI-016 | 20/12/2005 | USD | 47.8 | 6.54 | 20 | ||||
| 26/01/2024 | 575.12 LEW1;3 | 27257 | 1250.93 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 06/04/2004 | Royal Biblioman | 32.71 | BT | RBI-016 | 20/12/2005 | USD | 47.8 | 6.54 | 20 | ||||
| 26/01/2024 | 575.12 LEW1;4 | 27258 | 1250.93 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 06/04/2004 | Royal Biblioman | 32.71 | BT | RBI-016 | 20/12/2005 | USD | 47.8 | 6.54 | 20 | ||||
| 26/01/2024 | 575.12 LEW1;5 | 27259 | 1250.93 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 06/04/2004 | Royal Biblioman | 32.71 | BT | RBI-016 | 20/12/2005 | USD | 47.8 | 6.54 | 20 | ||||
| 26/01/2024 | 575.12 LEW1;6 | 28469 | 1250.93 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 12/06/2004 | Royal Biblioman | 32.71 | BT | 90 | 11/05/2006 | USD | 47.8 | 6.54 | 20 | ||||
| 26/01/2024 | 575.12 LEW1;7 | 28563 | 1250.93 | 18/12/2025 | Books | Central Library | Central Library | Central Library | Central Library | 15/06/2004 | College Book House | 32.71 | BT/PG | A27 | 01/06/2006 | USD | 47.8 | 6.54 | 20 | ||||
| 26/01/2024 | 575.12 LEW1;8 | 28564 | 1250.93 | 18/12/2025 | Books | Central Library | Central Library | Central Library | Central Library | 15/06/2004 | College Book House | 32.71 | BT/PG | A27 | 01/06/2006 | USD | 47.8 | 6.54 | 20 | ||||
| 26/01/2024 | 575.12 LEW1;9 | 28565 | 1250.93 | 18/12/2025 | Books | Central Library | Central Library | Central Library | Central Library | 15/06/2004 | College Book House | 32.71 | BT/PG | A27 | 01/06/2006 | USD | 47.8 | 6.54 | 20 | ||||
| 26/01/2024 | 575.12 LEW1;10 | 28566 | 1250.93 | 18/12/2025 | Books | Central Library | Central Library | Central Library | Central Library | 15/06/2004 | College Book House | 32.71 | BT/PG | A27 | 01/06/2006 | USD | 47.8 | 6.54 | 20 | ||||
| 26/01/2024 | 575.12 LEW1;11 | 28567 | 1250.93 | 18/12/2025 | Books | Central Library | Central Library | Central Library | Central Library | 15/06/2004 | College Book House | 32.71 | BT/PG | A27 | 01/06/2006 | USD | 47.8 | 6.54 | 20 | ||||
| 26/01/2024 | 575.12 LEW1;12 | 28568 | 1250.93 | 18/12/2025 | Books | Central Library | Central Library | Central Library | Central Library | 15/06/2004 | College Book House | 32.71 | BT/PG | A27 | 01/06/2006 | USD | 47.8 | 6.54 | 20 | ||||
| 26/01/2024 | 575.12 LEW1;13 | 30160 | 1279.71 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 30/09/2004 | Royal Biblioman | 32.71 | BT/PG | 339 | 25/01/2007 | USD | 48.9 | 6.54 | 20 |
