Power electronics (Record no. 171945)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00350nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381044 BIM;3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bimbhra, P S |
| 245 #0 - TITLE STATEMENT | |
| Title | Power electronics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2004 |
| Name of publisher, distributor, etc. | Khanna, |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii+583 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Power,electronics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.381044 BIM;3 | 27588 | 144.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 22/04/2004 | Mega Books | 160.00 | MBA | 2718 | 13/01/2006 | RS | 1 | 16 | 10 | ||||
| 26/01/2024 | 621.381044 BIM;4 | 27589 | 144.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 22/04/2004 | Mega Books | 160.00 | MBA | 2718 | 13/01/2006 | RS | 1 | 16 | 10 | ||||
| 26/01/2024 | 621.381044 BIM;5 | 27590 | 144.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 22/04/2004 | Mega Books | 160.00 | MBA | 2718 | 13/01/2006 | RS | 1 | 16 | 10 | ||||
| 26/01/2024 | 621.381044 BIM;6 | 27591 | 144.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 22/04/2004 | Mega Books | 160.00 | MBA | 2718 | 13/01/2006 | RS | 1 | 16 | 10 | ||||
| 26/01/2024 | 621.381044 BIM;7 R | 27592 | 144.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 22/04/2004 | Mega Books | 160.00 | MBA | 2718 | 13/01/2006 | RS | 1 | 16 | 10 | ||||
| 26/01/2024 | 621.381044 BIM;8 | 27593 | 144.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 22/04/2004 | Mega Books | 160.00 | MBA | 2718 | 13/01/2006 | RS | 1 | 16 | 10 | ||||
| 26/01/2024 | 621.381044 BIM;10 | 27595 | 144.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 22/04/2004 | Mega Books | 160.00 | MBA | 2718 | 13/01/2006 | RS | 1 | 16 | 10 | ||||
| 26/01/2024 | 621.381044 BIM;11 | 27596 | 144.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 22/04/2004 | Mega Books | 160.00 | MBA | 2718 | 13/01/2006 | RS | 1 | 16 | 10 | ||||
| 26/01/2024 | 621.381044 BIM;12 | 27597 | 144.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 22/04/2004 | Mega Books | 160.00 | MBA | 2718 | 04/01/2006 | RS | 1 | 16 | 10 |
