Power electronics (Record no. 172173)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00397nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381044 BIM;13 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bimbhra, P S. Kaur, Surinder. Asst. |
| 245 #0 - TITLE STATEMENT | |
| Title | Power electronics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2004 |
| Name of publisher, distributor, etc. | Khanna, |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii+583 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Power,electronics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.381044 BIM;13 | 27931 | 144.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 07/05/2004 | Mega Books | 160.00 | TC | 2757 | 27/01/2006 | RS | 1 | 16 | 10 | ||||||
| 26/01/2024 | 621.381044 BIM;14 | 27932 | 144.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 07/05/2004 | Mega Books | 160.00 | TC | 2757 | 27/01/2006 | RS | 1 | 16 | 10 | ||||||
| 26/01/2024 | 621.381044 BIM;15 | 27933 | 144.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 07/05/2004 | Mega Books | 160.00 | TC | 2757 | 27/01/2006 | RS | 1 | 16 | 10 | ||||||
| 26/01/2024 | 621.381044 BIM;16 | 27934 | 144.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 07/05/2004 | Mega Books | 160.00 | TC | 2757 | 27/01/2006 | RS | 1 | 16 | 10 | ||||||
| 26/01/2024 | 621.381044 BIM;17 | 27935 | 144.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 07/05/2004 | Mega Books | 160.00 | TC | 2757 | 27/01/2006 | RS | 1 | 16 | 10 | ||||||
| 26/01/2024 | 621.381044 BIM;18 | 27936 | 144.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 07/05/2004 | Mega Books | 160.00 | TC | 2757 | 27/01/2006 | RS | 1 | 16 | 10 | ||||||
| 01/04/2024 | 1 | 621.381044 BIM;19 | 27937 | 144.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 07/05/2004 | Mega Books | 160.00 | TC | 2757 | 27/01/2006 | RS | 1 | 16 | 10 | 21/04/2010 | 01/04/2024 | |||
| 26/01/2024 | 621.381044 BIM;21 | 27939 | 144.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 07/05/2004 | Mega Books | 160.00 | TC | 2757 | 27/01/2006 | RS | 1 | 16 | 10 | ||||||
| 26/01/2024 | 621.381044 BIM;22 | 27940 | 144.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 07/05/2004 | Mega Books | 160.00 | TC | 2757 | 27/01/2006 | RS | 1 | 16 | 10 |
