An introduction to neural networks (Record no. 172175)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00368nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.64404 AND;3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anderson, James A. |
| 245 #3 - TITLE STATEMENT | |
| Title | An introduction to neural networks |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1995 |
| Name of publisher, distributor, etc. | PHI, |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi+650 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | An,neural,networks |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.64404 AND;3 | 27951 | 236.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 08/05/2004 | Book Paradise | 295.00 | CS | 18693 | 10/02/2006 | RS | 1 | 59 | 20 | ||||
| 26/01/2024 | 001.64404 AND;4 | 35946 | 280.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/06/2005 | Allied publ. | 350.00 | EC | 22 | 15/12/2004 | RS | 1 | 70 | 20 | ||||
| 26/01/2024 | 001.64404 AND;5 | 35947 | 280.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/06/2005 | Allied publ. | 350.00 | EC | 22 | 15/12/2004 | RS | 1 | 70 | 20 | ||||
| 26/01/2024 | 001.64404 AND;6 | 35948 | 280.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/06/2005 | Allied publ. | 350.00 | EC | 22 | 15/12/2004 | RS | 1 | 70 | 20 | ||||
| 26/01/2024 | 001.64404 AND;7 | 35949 | 280.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/06/2005 | Allied publ. | 350.00 | EC | 22 | 15/12/2004 | RS | 1 | 70 | 20 | ||||
| 26/01/2024 | 001.64404 AND;8 | 35950 | 280.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/06/2005 | Allied publ. | 350.00 | EC | 22 | 15/12/2004 | RS | 1 | 70 | 20 | ||||
| 26/01/2024 | 001.64404 AND;9 | 57143 | 318.75 | 26/01/2024 | Books | Information Science | Central Library | Central Library | Central Library | 04/12/2009 | Book Paradise | 425.00 | IS | 57252 | 19/08/2013 | RS | 1 | 106.25 | 25 | ||||
| 26/01/2024 | 001.64404 AND;10 | 76701 | 318.75 | 26/01/2024 | Books | Information Science | Central Library | Central Library | Central Library | 04/01/2011 | Book Paradise | 425.00 | IS/PG | 62164 | 19/06/2015 | RS | 1 | 106.25 | 25 | ||||
| 26/01/2024 | 001.64404 AND;11 | 84532 | 351.45 | 26/01/2024 | Books | IS/PG | Central Library | Central Library | Central Library | 19/02/2013 | Royal Biblioman | 495.00 | IS/PG | BR-747/12 | 29/05/2019 | RS | 1 | 143.55 | 29 | ||||
| 26/01/2024 | 001.64404 AND;12 | 84533 | 351.45 | 26/01/2024 | Books | IS/PG | Central Library | Central Library | Information Science | 19/02/2013 | Royal Biblioman | 495.00 | IS/PG | BR-747/12 | 29/05/2019 | RS | 1 | 143.55 | 29 | ||||
| 26/01/2024 | 001.64404 AND;13 | 84534 | 351.45 | 26/01/2024 | Books | IS/PG | Central Library | Central Library | Central Library | 19/02/2013 | Royal Biblioman | 495.00 | IS/PG | BR-747/12 | 29/05/2019 | RS | 1 | 143.55 | 29 | ||||
| 26/01/2024 | 001.64404 AND;14 | 84535 | 351.45 | 26/01/2024 | Books | IS/PG | Central Library | Central Library | Central Library | 19/02/2013 | Royal Biblioman | 495.00 | IS/PG | BR-747/12 | 29/05/2019 | RS | 1 | 143.55 | 29 | ||||
| 26/01/2024 | 001.64404 AND;15 | 84536 | 351.45 | 26/01/2024 | Books | IS/PG | Central Library | Central Library | Information Science | 19/02/2013 | Royal Biblioman | 495.00 | IS/PG | BR-747/12 | 29/05/2019 | RS | 1 | 143.55 | 29 | ||||
| 26/01/2024 | 001.64404 AND;16 | 84537 | 351.45 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 19/02/2013 | Royal Biblioman | 495.00 | IS/PG | BR-747/12 | 29/05/2019 | RS | 1 | 143.55 | 29 |
