Fundamentals of digital image processing (Record no. 172176)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00373nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.367 JAI;7 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain, Anil K. |
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of digital image processing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1989 |
| Name of publisher, distributor, etc. | PHI |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi+569 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | digital,image,processing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date due | Date last checked out | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.367 JAI;7 | 27952 | 180.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 08/05/2004 | Book Paradise | 225.00 | CS | 18693 | 10/02/2006 | RS | 1 | 45 | 20 | |||||||
| 26/01/2024 | 621.367 JAI;8 | 27953 | 180.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 08/05/2004 | Book Paradise | 225.00 | CS | 18693 | 10/02/2006 | RS | 1 | 45 | 20 | |||||||
| 02/04/2024 | 1 | 621.367 JAI;9 | 28077 | 168.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 10/05/2004 | I K International | 225.00 | CS | 87 | 20/01/2006 | RS | 1 | 56.25 | 25 | 03/03/2017 | 02/04/2024 | ||||
| 26/01/2024 | 621.367 JAI;10 | 28288 | 168.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 22/05/2004 | I K International | 225.00 | IS | 200 | 10/03/2006 | RS | 1 | 56.25 | 25 | Missing 2015 | ||||||
| 02/07/2025 | 1 | 621.367 JAI;11 | 33561 | 191.25 | 18/03/2005 | Books | Central Library | Central Library | Central Library | Central Library | 18/03/2005 | Sapna Book House | 225.00 | CS | 26931 | 12/02/2008 | RS | 1 | 33.75 | 15 | 14/05/2024 | |||||
| 26/01/2024 | 621.367 JAI;19 | 39194 | 180.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 07/12/2005 | Sai Books | 225.00 | TC/PG | 158 | 09/09/2004 | RS | 1 | 45 | 20 | |||||||
| 18/04/2024 | 1 | 621.367 JAI;20 | 39195 | 180.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 07/12/2005 | Sai Books | 225.00 | TC/PG | 158 | 09/09/2004 | RS | 1 | 45 | 20 | 22/12/2018 | 18/04/2024 | ||||
| 02/04/2024 | 1 | 621.367 JAI;21 | 39196 | 180.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 07/12/2005 | Sai Books | 225.00 | TC/PG | 158 | 09/09/2004 | RS | 1 | 45 | 20 | 06/07/2020 | 02/04/2024 | ||||
| 26/01/2024 | 621.367 JAI | 39286 | 202.50 | 26/01/2024 | Books | CS | Central Library | Central Library | CS | 08/12/2005 | Gangarams books bureu | 225.00 | CS | 778757 | 09/09/2004 | RS | 1 | 22.5 | 10 | |||||||
| 26/01/2024 | 621.367 JAI | 39945 | 180.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 03/01/2006 | Tata Book House | 225.00 | TC | 1623 | 18/10/2004 | RS | 1 | 45 | 20 | |||||||
| 26/01/2024 | 621.367 JAI | 42564 | 180.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 14/08/2006 | Tata Book House | 225.00 | TC | 2672 | 04/01/2011 | RS | 1 | 45 | 20 | |||||||
| 26/01/2024 | 621.367 JAI;24 | 70079 | 243.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 28/08/2010 | Sapna Book House | 325.00 | EC | SBH/CRB/064731 | 25/02/2014 | RS | 1 | 81.25 | 25 |
