Digital image processing and analysis (Record no. 172178)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00434nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241223150218.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120316185 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.367 CHA;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chanda, Bhabatash Majumder, Dwijesh Dutta |
| 245 #0 - TITLE STATEMENT | |
| Title | Digital image processing and analysis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2000 |
| Name of publisher, distributor, etc. | PHI |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii+365 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Digital,image,processing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out | Date checked out | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.367 CHA;1 R | 27955 | 20 | 180.00 | 26/01/2024 | Books | Central Library | 18693 | 10/02/2006 | Central Library | Central Library | Central Library | 08/05/2004 | Book Paradise | 225.00 | CS | RS | 1 | 45 | Rupees | |||||||
| 26/01/2024 | 621.367 CHA;2 R1 | 37361 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 26063 | 01/04/2006 | Central Library | Central Library | Central Library | 02/08/2005 | Book Paradise | 250.00 | IS | RS | 1 | 50 | Rupees | |||||||
| 26/01/2024 | 621.367 CHA | 38306 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 1469 | 13/11/2008 | Central Library | Central Library | Central Library | 24/10/2005 | Tata Book House | 250.00 | TC | RS | 1 | 50 | Rupees | |||||||
| 26/01/2024 | 621.367 CHA;3 | 42622 | 21 | 197.50 | 26/01/2024 | Books | Central Library | 35931 | 04/01/2011 | Central Library | Central Library | Central Library | 19/08/2006 | Sapna Book House | 250.00 | CS/PG | RS | 1 | 52.5 | Rupees | |||||||
| 26/01/2024 | 621.367 CHA;4 | 42623 | 21 | 197.50 | 26/01/2024 | Books | CS | 35931 | 04/01/2011 | Central Library | Central Library | CS | 19/08/2006 | Sapna Book House | 250.00 | CS/PG | RS | 1 | 52.5 | Rupees | |||||||
| 26/01/2024 | 621.367 CHA;5 | 42869 | 25 | 187.50 | 26/01/2024 | Books | Central Library | 33828 | 22/08/2008 | Central Library | Central Library | Central Library | 06/09/2006 | Book Paradise | 250.00 | CS/PG | RS | 1 | 62.5 | Rupees | |||||||
| 26/01/2024 | 621.367 CHA;6 | 42870 | 25 | 187.50 | 26/01/2024 | Books | Central Library | 33828 | 22/08/2008 | Central Library | Central Library | Central Library | 06/09/2006 | Book Paradise | 250.00 | CS/PG | RS | 1 | 62.5 | Rupees | |||||||
| 01/04/2024 | 1 | 621.367 CHA;7 | 42871 | 25 | 187.50 | 26/01/2024 | Books | Central Library | 33828 | 22/08/2008 | Central Library | Central Library | CS | 06/09/2006 | Book Paradise | 250.00 | CS/PG | RS | 1 | 62.5 | Rupees | 06/03/2014 | 01/04/2024 | ||||
| 26/01/2024 | 621.367 CHA;9 | 42873 | 25 | 187.50 | 26/01/2024 | Books | Central Library | 33828 | 22/08/2008 | Central Library | Central Library | Central Library | 06/09/2006 | Book Paradise | 250.00 | CS/PG | RS | 1 | 62.5 | Rupees | |||||||
| 26/01/2024 | 621.367 CHA;10 | 43130 | 25 | 187.50 | 26/01/2024 | Books | Central Library | 34062 | 19/09/2008 | Central Library | Central Library | Central Library | 25/09/2006 | Book Paradise | 250.00 | CS/PG | RS | 1 | 62.5 | Rupees | |||||||
| 26/01/2024 | 621.367 CHA;11 | 43131 | 25 | 187.50 | 26/01/2024 | Books | Central Library | 34062 | 19/09/2008 | Central Library | Central Library | Central Library | 25/09/2006 | Book Paradise | 250.00 | CS/PG | RS | 1 | 62.5 | Rupees | Replaced by 19638/CSE | ||||||
| 26/01/2024 | 621.367 CHA;12 | 43132 | 25 | 187.50 | 26/01/2024 | Books | Central Library | 34062 | 04/09/2008 | Central Library | Central Library | Central Library | 25/09/2006 | Book Paradise | 250.00 | CS/PG | RS | 1 | 62.5 | Rupees | |||||||
| 26/01/2024 | 621.367 CHA;13 | 43133 | 25 | 187.50 | 26/01/2024 | Books | Central Library | 34062 | 19/09/2008 | Central Library | Central Library | Central Library | 25/09/2006 | Book Paradise | 250.00 | CS/PG | RS | 1 | 62.5 | Rupees | |||||||
| 26/01/2024 | 621.367 CHA;15 | 43135 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 2921 | 19/09/2008 | Central Library | Central Library | Central Library | 25/09/2006 | Tata Book House | 250.00 | IS | RS | 1 | 50 | Rupees | |||||||
| 01/04/2024 | 1 | 621.367 CHA;16 | 43136 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 2921 | 19/09/2008 | Central Library | Central Library | Central Library | 25/09/2006 | Tata Book House | 250.00 | IS | RS | 1 | 50 | Rupees | 05/08/2011 | 01/04/2024 | ||||
| 26/01/2024 | 621.367 CHA;17 | 43137 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 2921 | 04/09/2008 | Central Library | Central Library | Central Library | 25/09/2006 | Tata Book House | 250.00 | IS | RS | 1 | 50 | Rupees |
