Microprocessors and peripherals through objective questions (Record no. 172719)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00417nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6404 VEN;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Venkataramani, B Somaskandan, P |
| 245 #0 - TITLE STATEMENT | |
| Title | Microprocessors and peripherals through objective questions |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1999 |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix+234 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Microprocessors |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6404 VEN;1 R | 29004 | 131.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 23/07/2004 | I K International | 175.00 | TC | 596 | 18/07/2006 | RS | 1 | 43.75 | 25 | ||||
| 26/01/2024 | 001.6404 VEN;2 R1 | 29005 | 131.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Library Annex | 23/07/2004 | I K International | 175.00 | TC | 596 | 18/07/2006 | RS | 1 | 43.75 | 25 | ||||
| 26/01/2024 | 001.6404 VEN;3 | 29006 | 131.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 23/07/2004 | I K International | 175.00 | TC | 596 | 21/07/2006 | RS | 1 | 43.75 | 25 | ||||
| 26/01/2024 | 001.6404 VEN;4 | 31845 | 131.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 31/01/2005 | I K International | 175.00 | TC | 1654 | 09/09/2007 | RS | 1 | 43.75 | 25 | ||||
| 26/01/2024 | 001.6404 VEN;5 | 31846 | 131.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 31/01/2005 | I K International | 175.00 | TC | 1654 | 09/09/2007 | RS | 1 | 43.75 | 25 | ||||
| 26/01/2024 | 001.6404 VEN;6 | 31847 | 131.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 31/01/2005 | I K International | 175.00 | TC | 1654 | 10/09/2007 | RS | 1 | 43.75 | 25 | ||||
| 26/01/2024 | 001.6404 VEN;7 | 32013 | 140.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 10/02/2005 | Mega Books | 175.00 | TC | 3585 | 23/10/2007 | RS | 1 | 35 | 20 |
