Agricultural statistics : techniques and procedures (Record no. 172753)

MARC details
000 -LEADER
fixed length control field 00413nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 231217s9999 xx 000 0 und d
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title English
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 630.0031 MAN;2 R1
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Mandal, R C Nambiar, P T N Singh, D for
245 #0 - TITLE STATEMENT
Title Agricultural statistics : techniques and procedures
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2002
Name of publisher, distributor, etc. Agrobios
Place of publication, distribution, etc. Jodhpur
300 ## - PHYSICAL DESCRIPTION
Extent 200
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Agricultural,statistics
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total checkouts Full call number Accession number Cost, total (INR) price Price effective from Category Lost status Damaged status Department Withdrawn status Home library Current library Shelving location Entry date Vendor Cost, normal purchase price Grants Billnumber Billdate Currency symbol Conversion rate Discount Old discount
26/01/2024   630.0031 MAN;2 R1 29095 360.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 27/07/2004 Royal Biblioman 450.00 BT/PG 132 06/08/2006 RS 1 90 20
26/01/2024   630.0031 MAN;3 29096 360.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 27/07/2004 Royal Biblioman 450.00 BT/PG 132 06/08/2006 RS 1 90 20
26/01/2024   630.0031 MAN;4 29097 360.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 27/07/2004 Royal Biblioman 450.00 BT/PG 132 28/07/2006 RS 1 90 20
26/01/2024   630.0031 MAN;5 29098 360.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 27/07/2004 Royal Biblioman 450.00 BT/PG 132 28/07/2006 RS 1 90 20
26/01/2024   630.0031 MAN;6 29099 360.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 27/07/2004 Royal Biblioman 450.00 BT/PG 132 28/07/2006 RS 1 90 20
26/01/2024   630.0031 MAN;7 29100 360.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 27/07/2004 Royal Biblioman 450.00 BT/PG 132 28/07/2006 RS 1 90 20
26/01/2024   630.0031 MAN;8 29101 360.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 27/07/2004 Royal Biblioman 450.00 BT/PG 132 28/07/2006 RS 1 90 20

© For any Suggestions or Query, please contact the library staff @ librarian@pes.edu or Phone: +9180 2672 1983/ 2108.