Unix : the complete reference (Record no. 172761)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00406nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424UNI ROS;8 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rosen, Kenneth H. Host, Douglas A. Farber, James M. et al. |
| 245 #0 - TITLE STATEMENT | |
| Title | Unix : the complete reference |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1999 |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xlii+1302 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Unix |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424UNI ROS;8 | 29125 | 356.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 28/07/2004 | I K International | 475.00 | IS | 570 | 20/07/2006 | RS | 1 | 118.75 | 25 | ||||
| 26/01/2024 | 001.6424UNI ROS;9 | 29126 | 356.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 28/07/2004 | I K International | 475.00 | IS | 570 | 20/07/2006 | RS | 1 | 118.75 | 25 | ||||
| 26/01/2024 | 001.6424UNI ROS;10 | 29127 | 356.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 28/07/2004 | I K International | 475.00 | IS | 570 | 20/07/2006 | RS | 1 | 118.75 | 25 | ||||
| 26/01/2024 | 001.6424UNI ROS;11 | 31647 | 380.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 20/01/2005 | Sai Books | 475.00 | CS | 171 | 26/08/2007 | RS | 1 | 95 | 20 | ||||
| 26/01/2024 | 001.6424UNI ROS;12 | 31648 | 380.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 20/01/2005 | Sai Books | 475.00 | CS | 171 | 26/08/2007 | RS | 1 | 95 | 20 | ||||
| 26/01/2024 | 001.6424UNI ROS;13 | 31649 | 380.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 20/01/2005 | Sai Books | 475.00 | CS | 171 | 26/08/2007 | RS | 1 | 95 | 20 | ||||
| 26/01/2024 | 001.6424UNI ROS;14 | 31650 | 380.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 20/01/2005 | Sai Books | 475.00 | CS | 171 | 26/08/2007 | RS | 1 | 95 | 20 | ||||
| 26/01/2024 | 001.6424UNI ROS;15 | 31651 | 380.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 20/01/2005 | Sai Books | 475.00 | CS | 171 | 26/08/2007 | RS | 1 | 95 | 20 | ||||
| 26/01/2024 | 001.6424UNI ROS;16 | 32731 | 396.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 25/02/2005 | Allied publ. | 495.00 | MCA | 9058 | 20/11/2007 | RS | 1 | 99 | 20 | ||||
| 26/01/2024 | 001.6424UNI ROS;17 | 42609 | 513.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 19/08/2006 | Sapna Book House | 650.00 | CS/PG | 35931 | 04/01/2011 | RS | 1 | 136.5 | 21 | ||||
| 26/01/2024 | 001.6424UNI ROS;18 | 42610 | 513.50 | 26/01/2024 | Books | CS | Central Library | Central Library | CS | 19/08/2006 | Sapna Book House | 650.00 | CS/PG | 35931 | 04/01/2011 | RS | 1 | 136.5 | 21 |
