Antennas : for all applications (Record no. 172828)

MARC details
000 -LEADER
fixed length control field 00449nam a2200157Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 231217s9999 xx 000 0 und d
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title English
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.384135 KRA1;2 R1
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Kraus, John D. Marhefka, Ronald J. Munk, Ben A. et all
245 #0 - TITLE STATEMENT
Title Antennas : for all applications
250 ## - EDITION STATEMENT
Edition statement 3rd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 2002
Name of publisher, distributor, etc. Tata McGraw-Hill
Place of publication, distribution, etc. New Delhi
300 ## - PHYSICAL DESCRIPTION
Extent xviii+938
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Antennas,apllications
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total checkouts Full call number Accession number Cost, total (INR) price Price effective from Category Lost status Damaged status Department Withdrawn status Home library Current library Shelving location Entry date Vendor Cost, normal purchase price Grants Billnumber Billdate Currency symbol Conversion rate Discount Old discount
26/01/2024   621.384135 KRA1;2 R1 29494 239.20 26/01/2024 Books     Central Library   Central Library Central Library Central Library 06/08/2004 Mega Books 299.00 EC 2907 02/09/2006 RS 1 59.8 20
26/01/2024   621.384135 KRA1;3 29495 239.20 26/01/2024 Books     Central Library   Central Library Central Library Central Library 06/08/2004 Mega Books 299.00 EC 2907 02/09/2006 RS 1 59.8 20
26/01/2024   621.384135 KRA1;4 29496 239.20 26/01/2024 Books     Central Library   Central Library Central Library Central Library 06/08/2004 Mega Books 299.00 EC 2907 02/09/2006 RS 1 59.8 20
26/01/2024   621.384135 KRA1;5 29497 239.20 26/01/2024 Books     Central Library   Central Library Central Library BT 06/08/2004 Mega Books 299.00 EC 2907 02/09/2006 RS 1 59.8 20
26/01/2024   621.384135 KRA1;6 29498 239.20 26/01/2024 Books     Central Library   Central Library Central Library Central Library 06/08/2004 Mega Books 299.00 EC 2907 02/09/2006 RS 1 59.8 20
26/01/2024   621.384135 KRA1;7 29499 239.20 26/01/2024 Books     Central Library   Central Library Central Library Central Library 06/08/2004 Mega Books 299.00 EC 2907 02/09/2006 RS 1 59.8 20
26/01/2024   621.384135 KRA1;8 29500 239.20 26/01/2024 Books     Central Library   Central Library Central Library Central Library 06/08/2004 Mega Books 299.00 EC 2907 02/09/2006 RS 1 59.8 20
26/01/2024   621.384135 KRA1;9 29501 239.20 26/01/2024 Books     Central Library   Central Library Central Library Central Library 06/08/2004 Mega Books 299.00 EC 2907 02/09/2006 RS 1 59.8 20
26/01/2024   621.384135 KRA1;10 29502 239.20 26/01/2024 Books     Central Library   Central Library Central Library Central Library 06/08/2004 Mega Books 299.00 EC 2907 02/09/2006 RS 1 59.8 20
26/01/2024   621.384135 KRA1;11 29503 239.20 26/01/2024 Books     Central Library   Central Library Central Library Central Library 06/08/2004 Mega Books 299.00 EC 2907 02/09/2006 RS 1 59.8 20
26/01/2024   621.384135 KRA1;12 31369 252.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 17/01/2005 Sai Books 315.00 TC 169 14/08/2007 RS 1 63 20
26/01/2024   621.384135 KRA1;13 31370 252.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 17/01/2005 Sai Books 315.00 TC 169 14/08/2007 RS 1 63 20
26/01/2024   621.384135 KRA1;14 31371 252.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 17/01/2005 Sai Books 315.00 TC 169 14/08/2007 RS 1 63 20
26/01/2024   621.384135 KRA1;15 31372 252.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 17/01/2005 Sai Books 315.00 TC 169 14/08/2007 RS 1 63 20
26/01/2024   621.384135 KRA1;16 31373 252.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 17/01/2005 Sai Books 315.00 TC 169 14/08/2007 RS 1 63 20
26/01/2024   621.384135 KRA1;17 31374 252.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 17/01/2005 Sai Books 315.00 TC 169 14/08/2007 RS 1 63 20
26/01/2024   621.384135 KRA1;18 31375 252.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 17/01/2005 Sai Books 315.00 TC 169 14/08/2007 RS 1 63 20
29/05/2024   621.384135 KRA1;19 31376 252.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 17/01/2005 Sai Books 315.00 TC 169 14/08/2007 RS 1 63 20
26/01/2024   621.384135 KRA1;20 31377 252.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 17/01/2005 Sai Books 315.00 TC 169 14/08/2007 RS 1 63 20
26/01/2024   621.384135 KRA1;21 31378 252.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 17/01/2005 Sai Books 315.00 TC 169 14/08/2007 RS 1 63 20
26/01/2024   621.384135 KRA1;22 31379 252.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 17/01/2005 Sai Books 315.00 TC 169 14/08/2007 RS 1 63 20
26/01/2024   621.384135 KRA1;23 31380 252.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 17/01/2005 Sai Books 315.00 TC 169 14/08/2007 RS 1 63 20
26/01/2024   621.384135 KRA1;24 31381 252.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 17/01/2005 Sai Books 315.00 TC 169 14/08/2007 RS 1 63 20
26/01/2024   621.384135 KRA1;25 31382 252.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 17/01/2005 Sai Books 315.00 TC 169 14/08/2007 RS 1 63 20
26/01/2024   621.384135 KRA1;26 31383 252.00 26/01/2024 Books     Central Library   Central Library Central Library Central Library 17/01/2005 Sai Books 315.00 TC 169 14/08/2007 RS 1 63 20
26/01/2024   621.384135 KRA1;27 33531 224.25 18/03/2005 Books     Central Library   Central Library Central Library Central Library 18/03/2005 I K International 299.00 EC 1741 06/02/2008 RS 1 74.75 25
26/01/2024   621.384135 KRA1;28 33532 224.25 18/03/2005 Books     Central Library   Central Library Central Library Central Library 18/03/2005 I K International 299.00 EC 1741 06/02/2008 RS 1 74.75 25
26/01/2024   621.384135 KRA1;29 33533 224.25 18/03/2005 Books     Central Library   Central Library Central Library Central Library 18/03/2005 I K International 299.00 EC 1741 06/02/2008 RS 1 74.75 25
26/01/2024   621.384135 KRA1;30 33534 224.25 18/03/2005 Books     Central Library   Central Library Central Library Central Library 18/03/2005 I K International 299.00 EC 1741 06/02/2008 RS 1 74.75 25
26/01/2024   621.384135 KRA1;31 33535 224.25 18/03/2005 Books     Central Library   Central Library Central Library Central Library 18/03/2005 I K International 299.00 EC 1741 06/02/2008 RS 1 74.75 25
26/01/2024   621.384135 KRA1;32 33536 224.25 18/03/2005 Books     Central Library   Central Library Central Library Central Library 18/03/2005 I K International 299.00 EC 1741 19/02/2008 RS 1 74.75 25
26/01/2024   621.384135 KRA1;33 33537 224.25 18/03/2005 Books     Central Library   Central Library Central Library Central Library 18/03/2005 I K International 299.00 EC 1741 19/02/2008 RS 1 74.75 25
26/01/2024   621.384135 KRA1;34 33538 224.25 18/03/2005 Books     Central Library   Central Library Central Library Central Library 18/03/2005 I K International 299.00 EC 1741 19/02/2008 RS 1 74.75 25
26/01/2024   621.384135 KRA1;35 33539 224.25 18/03/2005 Books     Central Library   Central Library Central Library Central Library 18/03/2005 I K International 299.00 EC 1741 19/02/2008 RS 1 74.75 25
26/01/2024   621.384135 KRA1;36 33540 224.25 18/03/2005 Books     Central Library   Central Library Central Library Central Library 18/03/2005 I K International 299.00 EC 1741 19/02/2008 RS 1 74.75 25

© For any Suggestions or Query, please contact the library staff @ librarian@pes.edu or Phone: +9180 2672 1983/ 2108.