Thermodynamics : an engineering approach (Record no. 172899)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00460nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.4021 CEN;3 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cengel, Yunus A. Boles, Michael A. |
| 245 #0 - TITLE STATEMENT | |
| Title | Thermodynamics : an engineering approach |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2002 |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxx+890 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Dimensions | CD1485 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Thermodynamics,engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.4021 CEN;3 R | 29696 | 318.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 24/08/2004 | Allied publ. | 375.00 | ME | 3695 | 10/10/2006 | RS | 1 | 56.25 | 15 | |||||
| 26/01/2024 | 621.4021 CEN;4 R1 | 29697 | 318.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 24/08/2004 | Allied publ. | 375.00 | ME | 3695 | 10/10/2006 | RS | 1 | 56.25 | 15 | |||||
| 26/01/2024 | 621.4021 CEN;5 | 29698 | 318.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 24/08/2004 | Allied publ. | 375.00 | ME | 3695 | 10/10/2006 | RS | 1 | 56.25 | 15 | |||||
| 26/01/2024 | 621.4021 CEN;6 | 29699 | 318.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 24/08/2004 | Allied publ. | 375.00 | ME | 3695 | 10/10/2006 | RS | 1 | 56.25 | 15 | |||||
| 26/01/2024 | 621.4021 CEN;7 | 29700 | 318.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 24/08/2004 | Allied publ. | 375.00 | ME | 3695 | 10/10/2006 | RS | 1 | 56.25 | 15 | |||||
| 26/01/2024 | 621.4021 CEN;20 | 49633 | 26/01/2024 | Books | ME | Central Library | Central Library | ME | 08/08/2008 | ME | 29/06/2011 | RS | 1 | CD not received with this book |
