Logic design : a simplified approach (Record no. 173313)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00428nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241220090940.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788188849031 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381952 SAM;6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Samuel, Sudhaker R D |
| 245 #0 - TITLE STATEMENT | |
| Title | Logic design : a simplified approach |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2004 |
| Name of publisher, distributor, etc. | Sanguine Technical |
| Place of publication, distribution, etc. | Bangalore |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 413 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Logic,;,simplified,approach |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.381952 SAM;6 | 30444 | 20 | 200.00 | 26/01/2024 | Books | PES Books | Central Library | 85 | 24/02/2007 | Central Library | Central Library | Central Library | 11/10/2004 | Sai Books | 250.00 | EC | RS | 1 | 50 | Rupees | ||||||
| 26/01/2024 | 621.381952 SAM | 37907 | 26/01/2024 | Books | Information Science | 09/03/2012 | Central Library | Central Library | Information Science | 21/09/2005 | Publisher | IS | RS | 1 | Rupees | ||||||||||||
| 26/01/2024 | 621.381952 SAM;7 | 39399 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 1648 | 10/09/2004 | Central Library | Central Library | Central Library | 13/12/2005 | Tata Book House | 250.00 | TC | RS | 1 | 50 | Rupees | |||||||
| 26/01/2024 | 621.381952 SAM;8 | 39400 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 1648 | 10/09/2004 | Central Library | Central Library | Central Library | 13/12/2005 | Tata Book House | 250.00 | TC | RS | 1 | 50 | Rupees | |||||||
| 02/04/2024 | 1 | 621.381952 SAM;9 | 39401 | 20 | 200.00 | 26/01/2024 | Books | repl/ec/13030 | Central Library | 1648 | 10/09/2004 | Central Library | Central Library | Central Library | 13/12/2005 | Tata Book House | 250.00 | TC | RS | 1 | 50 | Rupees | 01/09/2017 | 02/04/2024 | |||
| 26/01/2024 | 621.381952 SAM;10 | 39402 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 1648 | 10/09/2004 | Central Library | Central Library | Central Library | 13/12/2005 | Tata Book House | 250.00 | TC | RS | 1 | 50 | Rupees | |||||||
| 26/01/2024 | 621.381952 SAM;11 | 39403 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 1648 | 10/09/2004 | Central Library | Central Library | Central Library | 13/12/2005 | Tata Book House | 250.00 | TC | RS | 1 | 50 | Rupees | |||||||
| 26/01/2024 | 621.381952 SAM;12 | 39404 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 1648 | 10/09/2004 | Central Library | Central Library | Central Library | 13/12/2005 | Tata Book House | 250.00 | TC | RS | 1 | 50 | Rupees | |||||||
| 26/01/2024 | 621.381952 SAM;13 | 39405 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 1648 | 10/09/2004 | Central Library | Central Library | Central Library | 13/12/2005 | Tata Book House | 250.00 | TC | RS | 1 | 50 | Rupees | |||||||
| 26/01/2024 | 621.381952 SAM;14 | 39406 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 1648 | 10/09/2004 | Central Library | Central Library | Central Library | 13/12/2005 | Tata Book House | 250.00 | TC | RS | 1 | 50 | Rupees | |||||||
| 26/01/2024 | 621.381952 SAM;15 | 39407 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 1648 | 10/09/2004 | Central Library | Central Library | Central Library | 13/12/2005 | Tata Book House | 250.00 | TC | RS | 1 | 50 | Rupees | |||||||
| 26/01/2024 | 621.381952 SAM;16 | 39408 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 1648 | 10/09/2004 | Central Library | Central Library | Central Library | 13/12/2005 | Tata Book House | 250.00 | TC | RS | 1 | 50 | Rupees | |||||||
| 26/01/2024 | 621.381952 SAM;17 | 39409 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 1648 | 10/09/2004 | Central Library | Central Library | Central Library | 13/12/2005 | Tata Book House | 250.00 | TC | RS | 1 | 50 | Rupees | |||||||
| 26/01/2024 | 621.381952 SAM;18 | 39410 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 1648 | 10/09/2004 | Central Library | Central Library | Central Library | 13/12/2005 | Tata Book House | 250.00 | TC | RS | 1 | 50 | Rupees | |||||||
| 26/01/2024 | 621.381952 SAM;19 | 39411 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 1648 | 10/09/2004 | Central Library | Central Library | Central Library | 13/12/2005 | Tata Book House | 250.00 | TC | RS | 1 | 50 | Rupees | |||||||
| 26/01/2024 | 621.381952 SAM;20 R | 39412 | 20 | 200.00 | 26/01/2024 | Books | repl/is/9466 | Central Library | 1648 | 09/09/2004 | Central Library | Central Library | Central Library | 13/12/2005 | Tata Book House | 250.00 | TC | RS | 1 | 50 | Rupees | ||||||
| 26/01/2024 | 621.381952 SAM;21 | 39413 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 1648 | 10/09/2004 | Central Library | Central Library | Central Library | 13/12/2005 | Tata Book House | 250.00 | TC | RS | 1 | 50 | Rupees | |||||||
| 26/01/2024 | 621.381952 SAM;22 | 39414 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 1648 | 10/09/2004 | Central Library | Central Library | Central Library | 13/12/2005 | Tata Book House | 250.00 | TC | RS | 1 | 50 | Rupees | |||||||
| 26/01/2024 | 621.381952 SAM;23 | 39415 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 1648 | 10/09/2004 | Central Library | Central Library | Central Library | 13/12/2005 | Tata Book House | 250.00 | TC | RS | 1 | 50 | Rupees | |||||||
| 26/01/2024 | 621.381952 SAM;24 | 39416 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 1648 | 10/09/2004 | Central Library | Central Library | Central Library | 13/12/2005 | Tata Book House | 250.00 | TC | RS | 1 | 50 | Rupees | |||||||
| 26/01/2024 | 621.381952 SAM;25 | 39417 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 1648 | 10/09/2004 | Central Library | Central Library | Central Library | 13/12/2005 | Tata Book House | 250.00 | TC | RS | 1 | 50 | Rupees | |||||||
| 26/01/2024 | 621.381952 SAM;26 | 39418 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 1648 | 10/09/2004 | Central Library | Central Library | Central Library | 13/12/2005 | Tata Book House | 250.00 | TC | RS | 1 | 50 | Rupees | |||||||
| 26/01/2024 | 621.381952 SAM;27 | 43198 | 20 | 212.00 | 26/01/2024 | Books | Central Library | 34566 | 09/09/2008 | Central Library | Central Library | Central Library | 10/10/2006 | Book Paradise | 265.00 | EC | RS | 1 | 53 | Rupees | |||||||
| 26/01/2024 | 621.381952 SAM;28 | 43199 | 20 | 212.00 | 26/01/2024 | Books | Central Library | 34566 | 09/09/2008 | Central Library | Central Library | Central Library | 10/10/2006 | Book Paradise | 265.00 | EC | RS | 1 | 53 | Rupees | |||||||
| 26/01/2024 | 621.381952 SAM;29 | 43200 | 20 | 212.00 | 26/01/2024 | Books | Central Library | 34566 | 09/09/2008 | Central Library | Central Library | Central Library | 10/10/2006 | Book Paradise | 265.00 | EC | RS | 1 | 53 | Rupees | |||||||
| 26/01/2024 | 621.381952 SAM;30 | 43201 | 20 | 212.00 | 26/01/2024 | Books | Central Library | 34566 | 09/09/2008 | Central Library | Central Library | Central Library | 10/10/2006 | Book Paradise | 265.00 | EC | RS | 1 | 53 | Rupees | |||||||
| 26/01/2024 | 621.381952 SAM;31 | 43202 | 20 | 212.00 | 26/01/2024 | Books | Central Library | 34566 | 09/09/2008 | Central Library | Central Library | Central Library | 10/10/2006 | Book Paradise | 265.00 | EC | RS | 1 | 53 | Rupees | |||||||
| 26/01/2024 | 621.381952 SAM;32 | 49811 | 26/01/2024 | Books | Information Science | 20/06/2011 | Central Library | Central Library | Information Science | 20/08/2008 | IS | RS | 1 | Rupees | |||||||||||||
| 02/04/2024 | 1 | 621.381952 SAM;32 | 54192 | 20 | 26/01/2024 | Books | Central Library | 12/12/2012 | Central Library | Central Library | Central Library | 24/04/2009 | Publisher | DONATED | RS | 1 | Rupees | 26/08/2014 | 02/04/2024 |
