Cost accounting (Record no. 173330)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00365nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.046 KHA;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khan, M Y. Jain, P K |
| 245 #0 - TITLE STATEMENT | |
| Title | Cost accounting |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2000 |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x+1948+I-8 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Cost,accounting |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 657.046 KHA;1 R | 30471 | 228.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 12/10/2004 | Sai Books | 285.00 | MBA | 110 | 24/02/2007 | RS | 1 | 57 | 20 | ||||
| 26/01/2024 | 657.046 KHA;2 R1 | 30472 | 228.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 12/10/2004 | Sai Books | 285.00 | MBA | 110 | 24/02/2007 | RS | 1 | 57 | 20 | ||||
| 26/01/2024 | 657.046 KHA;3 | 30473 | 228.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 12/10/2004 | Sai Books | 285.00 | MBA | 110 | 24/02/2007 | RS | 1 | 57 | 20 | ||||
| 26/01/2024 | 657.046 KHA;5 | 31601 | 243.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 20/01/2005 | I K International | 325.00 | MBA | 1633 | 23/08/2007 | RS | 1 | 81.25 | 25 | ||||
| 26/01/2024 | 657.046 KHA;6 | 31602 | 243.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 20/01/2005 | I K International | 325.00 | MBA | 1633 | 23/08/2007 | RS | 1 | 81.25 | 25 | ||||
| 26/01/2024 | 657.046 KHA;7 | 33954 | 260.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 28/04/2005 | Mega Books | 325.00 | MBA | 3800 | 28/03/2008 | RS | 1 | 65 | 20 | ||||
| 26/01/2024 | 657.046 KHA;8 | 33955 | 260.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 28/04/2005 | Mega Books | 325.00 | MBA | 3800 | 28/03/2008 | RS | 1 | 65 | 20 | ||||
| 26/01/2024 | 657.046 KHA;9 | 33956 | 260.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 28/04/2005 | Mega Books | 325.00 | MBA | 3800 | 28/03/2008 | RS | 1 | 65 | 20 | ||||
| 26/01/2024 | 657.046 KHA;10 | 33957 | 260.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 28/04/2005 | Mega Books | 325.00 | MBA | 3800 | 28/03/2008 | RS | 1 | 65 | 20 | ||||
| 26/01/2024 | 657.046 KHA;11 | 33958 | 260.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 28/04/2005 | Mega Books | 325.00 | MBA | 3800 | 28/03/2008 | RS | 1 | 65 | 20 |
