Java 2 : the complete reference (Record no. 173618)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00418nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250211155509.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070495432 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424JAV SCH;15 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Schildt, Herbert |
| 245 #0 - TITLE STATEMENT | |
| Title | Java 2 : the complete reference |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2002 |
| Name of publisher, distributor, etc. | TMH, |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii+1168 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Java,: |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424JAV SCH;15 | 31000 | 20 | 316.00 | 26/01/2024 | Books | Central Library | 145 | 01/06/2007 | Central Library | Central Library | Central Library | 15/12/2004 | Sai Books | 395.00 | IS | RS | 1 | 79 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;16 | 31001 | 20 | 316.00 | 26/01/2024 | Books | Central Library | 145 | 01/06/2007 | Central Library | Central Library | Central Library | 15/12/2004 | Sai Books | 395.00 | IS | RS | 1 | 79 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;17 | 31002 | 20 | 316.00 | 26/01/2024 | Books | Central Library | 145 | 01/06/2007 | Central Library | Central Library | Central Library | 15/12/2004 | Sai Books | 395.00 | IS | RS | 1 | 79 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;18 | 31020 | 20 | 316.00 | 26/01/2024 | Books | Central Library | 145 | 31/05/2007 | Central Library | Central Library | Central Library | 16/12/2004 | Sai Books | 395.00 | IS | RS | 1 | 79 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;19 | 31021 | 20 | 316.00 | 26/01/2024 | Books | Central Library | 145 | 31/05/2007 | Central Library | Central Library | Central Library | 16/12/2004 | Sai Books | 395.00 | IS | RS | 1 | 79 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;20 | 31022 | 20 | 316.00 | 26/01/2024 | Books | Central Library | 145 | 31/05/2007 | Central Library | Central Library | Central Library | 16/12/2004 | Sai Books | 395.00 | IS | RS | 1 | 79 | Rupees | Donated by Usha Raghunath | ||||
| 26/01/2024 | 001.6424JAV SCH;21 | 31023 | 20 | 316.00 | 26/01/2024 | Books | Central Library | 145 | 31/05/2007 | Central Library | Central Library | Central Library | 16/12/2004 | Sai Books | 395.00 | IS | RS | 1 | 79 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;22 | 31024 | 20 | 316.00 | 26/01/2024 | Books | Central Library | 145 | 31/05/2007 | Central Library | Central Library | Central Library | 16/12/2004 | Sai Books | 395.00 | IS | RS | 1 | 79 | Rupees | repl/is/5148 | ||||
| 26/01/2024 | 001.6424JAV SCH;23 | 31025 | 20 | 316.00 | 26/01/2024 | Books | Central Library | 145 | 31/05/2007 | Central Library | Central Library | Central Library | 16/12/2004 | Sai Books | 395.00 | IS | RS | 1 | 79 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;24 | 31026 | 20 | 316.00 | 26/01/2024 | Books | Central Library | 145 | 31/05/2007 | Central Library | Central Library | Central Library | 16/12/2004 | Sai Books | 395.00 | IS | RS | 1 | 79 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;25 | 31027 | 20 | 316.00 | 26/01/2024 | Books | Central Library | 145 | 31/05/2007 | Central Library | Central Library | Central Library | 16/12/2004 | Sai Books | 395.00 | IS | RS | 1 | 79 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;26 | 31028 | 20 | 316.00 | 26/01/2024 | Books | Central Library | 145 | 31/05/2007 | Central Library | Central Library | Central Library | 16/12/2004 | Sai Books | 395.00 | IS | RS | 1 | 79 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;27 | 31029 | 20 | 316.00 | 26/01/2024 | Books | Central Library | 145 | 31/05/2007 | Central Library | Central Library | Central Library | 16/12/2004 | Sai Books | 395.00 | IS | RS | 1 | 79 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;28 | 35178 | 20 | 316.00 | 04/06/2005 | Books | Central Library | 42 | 28/07/2003 | Central Library | Central Library | Central Library | 04/06/2005 | Sai Books | 395.00 | IS | RS | 1 | 79 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;29 | 35179 | 20 | 316.00 | 04/06/2005 | Books | Central Library | 42 | 28/07/2003 | Central Library | Central Library | Central Library | 04/06/2005 | Sai Books | 395.00 | IS | RS | 1 | 79 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;30 | 35180 | 20 | 316.00 | 04/06/2005 | Books | Central Library | 42 | 28/07/2003 | Central Library | Central Library | Central Library | 04/06/2005 | Sai Books | 395.00 | IS | RS | 1 | 79 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;31 | 35253 | 15 | 335.75 | 04/06/2005 | Books | Central Library | 28422 | 30/10/2004 | Central Library | Central Library | Central Library | 04/06/2005 | Sapna Book House | 395.00 | IS | RS | 1 | 59.25 | Rupees | repl/cs/3211 | ||||
| 26/01/2024 | 001.6424JAV SCH;32 | 35254 | 15 | 335.75 | 04/06/2005 | Books | Central Library | 28422 | 30/10/2004 | Central Library | Central Library | Central Library | 04/06/2005 | Sapna Book House | 395.00 | IS | RS | 1 | 59.25 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;33 | 35255 | 15 | 335.75 | 04/06/2005 | Books | Central Library | 28422 | 30/10/2004 | Central Library | Central Library | Central Library | 04/06/2005 | Sapna Book House | 395.00 | IS | RS | 1 | 59.25 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;34 | 35256 | 15 | 335.75 | 04/06/2005 | Books | Central Library | 28422 | 30/10/2004 | Central Library | Central Library | Central Library | 04/06/2005 | Sapna Book House | 395.00 | IS | RS | 1 | 59.25 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;35 | 35257 | 15 | 335.75 | 04/06/2005 | Books | Central Library | 28422 | 30/10/2004 | Central Library | Central Library | Central Library | 04/06/2005 | Sapna Book House | 395.00 | IS | RS | 1 | 59.25 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;36 | 37778 | 26/01/2024 | Books | Information Science | 07/02/2008 | Central Library | Central Library | Information Science | 12/09/2005 | Publisher | IS | RS | 1 | Rupees | ||||||||||
| 26/01/2024 | 001.6424JAV SCH;37 | 37984 | 26/01/2024 | Books | Information Science | 09/03/2012 | Central Library | Central Library | Information Science | 21/09/2005 | Publisher | IS | RS | 1 | Rupees | ||||||||||
| 26/01/2024 | 001.6424JAV SCH;38 | 43869 | 26/01/2024 | Books | Central Library | 08/09/2008 | Central Library | Central Library | Central Library | 16/01/2007 | Publisher | DONATED | RS | 1 | Rupees | ||||||||||
| 26/01/2024 | 001.6424JAV SCH;39 | 47007 | 28 | 324.00 | 26/01/2024 | Books | CS | 43933 | 09/04/2009 | Central Library | Central Library | CS | 16/11/2007 | Book Paradise | 450.00 | CS/PG | RS | 1 | 126 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;40 | 47008 | 28 | 324.00 | 26/01/2024 | Books | Central Library | 43933 | 09/04/2009 | Central Library | Central Library | Central Library | 16/11/2007 | Book Paradise | 450.00 | CS/PG | RS | 1 | 126 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;40 | 47070 | 28 | 324.00 | 26/01/2024 | Books | CS | 43931 | 26/03/2009 | Central Library | Central Library | CS | 16/11/2007 | Book Paradise | 450.00 | CS/PG | RS | 1 | 126 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;41 | 47071 | 28 | 324.00 | 26/01/2024 | Books | CS | 43931 | 21/01/2009 | Central Library | Central Library | CS | 16/11/2007 | Book Paradise | 450.00 | CS/PG | RS | 1 | 126 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;42 | 47072 | 28 | 324.00 | 26/01/2024 | Books | CS | 43931 | 13/03/2009 | Central Library | Central Library | CS | 16/11/2007 | Book Paradise | 450.00 | CS/PG | RS | 1 | 126 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;43 | 47073 | 28 | 324.00 | 26/01/2024 | Books | CS | 43931 | 21/01/2009 | Central Library | Central Library | CS | 16/11/2007 | Book Paradise | 450.00 | CS/PG | RS | 1 | 126 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;44 | 47074 | 28 | 324.00 | 26/01/2024 | Books | CS | 43931 | 22/01/2009 | Central Library | Central Library | CS | 16/11/2007 | Book Paradise | 450.00 | CS/PG | RS | 1 | 126 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;45 | 47075 | 28 | 324.00 | 26/01/2024 | Books | CS | 43931 | 21/01/2009 | Central Library | Central Library | Central Library | 16/11/2007 | Book Paradise | 450.00 | CS/PG | RS | 1 | 126 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;46 | 47076 | 28 | 324.00 | 26/01/2024 | Books | CS | 43931 | 21/01/2009 | Central Library | Central Library | CS | 16/11/2007 | Book Paradise | 450.00 | CS/PG | RS | 1 | 126 | Rupees |
