Multimedia systems design (Record no. 173925)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00412nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241218175327.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120321779 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6443 AND;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Andleigh, Prabhat K. Thakrar, Kiran. |
| 245 #0 - TITLE STATEMENT | |
| Title | Multimedia systems design |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 1996 |
| Name of publisher, distributor, etc. | PHI |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii+654 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Multimedia,systems |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6443 AND;4 | 32162 | 20 | 220.00 | 26/01/2024 | Books | Central Library | 187 | 27/10/2007 | Central Library | Central Library | Central Library | 16/02/2005 | Sai Books | 275.00 | IS | RS | 1 | 55 | Rupees | ||||||
| 26/01/2024 | 001.6443 AND;5 | 32163 | 20 | 220.00 | 26/01/2024 | Books | Central Library | 187 | 27/10/2007 | Central Library | Central Library | Central Library | 16/02/2005 | Sai Books | 275.00 | IS | RS | 1 | 55 | Rupees | ||||||
| 26/01/2024 | 001.6443 AND;6 | 32164 | 20 | 220.00 | 26/01/2024 | Books | Central Library | 187 | 27/10/2007 | Central Library | Central Library | Central Library | 16/02/2005 | Sai Books | 275.00 | IS | RS | 1 | 55 | Rupees | ||||||
| 02/04/2024 | 1 | 001.6443 AND;7 | 32165 | 20 | 220.00 | 26/01/2024 | Books | Central Library | 187 | 27/10/2007 | Central Library | Central Library | Central Library | 16/02/2005 | Sai Books | 275.00 | IS | RS | 1 | 55 | Rupees | 25/12/2015 | 02/04/2024 | |||
| 26/01/2024 | 001.6443 AND;8 | 32166 | 20 | 220.00 | 26/01/2024 | Books | Central Library | 187 | 27/10/2007 | Central Library | Central Library | Central Library | 16/02/2005 | Sai Books | 275.00 | IS | RS | 1 | 55 | Rupees | ||||||
| 26/01/2024 | 001.6443 AND;14 | 76672 | 25 | 262.50 | 26/01/2024 | Books | Information Science | 62162 | 19/06/2015 | Central Library | Central Library | Information Science | 03/01/2011 | Book Paradise | 350.00 | IS/PG | RS | 1 | 87.5 | Rupees |
