Agriculture, trade, and the WTO in South Asia (Record no. 174111)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00406nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.848 ING;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ingco, Merlinda D ed |
| 245 #0 - TITLE STATEMENT | |
| Title | Agriculture, trade, and the WTO in South Asia |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2003 |
| Name of publisher, distributor, etc. | World Bank |
| Place of publication, distribution, etc. | Washington |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv+244 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Agriculture,,trade,,WTO,South,Asia |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.848 ING;1 R | 32884 | 519.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 02/03/2005 | Anand Associates | 45.00 | MBA | 1204/BL/2004 | 05/12/2007 | USD | 46.2 | 33.75 | 75 | ||||
| 26/01/2024 | 658.848 ING;2 R1 | 32885 | 519.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 02/03/2005 | Anand Associates | 45.00 | MBA | 1204/BL/2004 | 05/12/2007 | USD | 46.2 | 33.75 | 75 | ||||
| 26/01/2024 | 658.848 ING;3 | 32886 | 519.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 02/03/2005 | Anand Associates | 45.00 | MBA | 1204/BL/2004 | 05/12/2007 | USD | 46.2 | 33.75 | 75 | ||||
| 26/01/2024 | 658.848 ING;4 | 32887 | 519.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 02/03/2005 | Anand Associates | 45.00 | MBA | 1204/BL/2004 | 24/12/2009 | USD | 46.2 | 33.75 | 75 | ||||
| 26/01/2024 | 658.848 ING;5 | 32888 | 519.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 02/03/2005 | Anand Associates | 45.00 | MBA | 1204/BL/2004 | 28/11/2007 | USD | 46.2 | 33.75 | 75 |
