Development, trade, and the WTO : a handbook (Record no. 174188)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00464nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.848 HOE;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hoekman, Bernard ed Mattoo, Aaditya ed English, Philip ed |
| 245 #0 - TITLE STATEMENT | |
| Title | Development, trade, and the WTO : a handbook |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2002 |
| Name of publisher, distributor, etc. | World Bank |
| Place of publication, distribution, etc. | Washington |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxx+641 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Dimensions | CD1740, CD1741 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Development,,trade,,WTO,: |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.848 HOE;1 R | 33158 | 519.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 09/03/2005 | Anand Associates | 45.00 | MBA | 1204/BL/2004 | 13/11/2007 | USD | 46.2 | 33.75 | 75 | ||||
| 26/01/2024 | 658.848 HOE;2 R1 | 33159 | 519.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 09/03/2005 | Anand Associates | 45.00 | MBA | 1204/BL/2004 | 27/12/2007 | USD | 46.2 | 33.75 | 75 | ||||
| 26/01/2024 | 658.848 HOE;3 | 33160 | 519.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 09/03/2005 | Anand Associates | 45.00 | MBA | 1204/BL/2004 | 27/12/2007 | USD | 46.2 | 33.75 | 75 | ||||
| 26/01/2024 | 658.848 HOE;4 | 33161 | 519.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 09/03/2005 | Anand Associates | 45.00 | MBA | 1204/BL/2004 | 27/12/2007 | USD | 46.2 | 33.75 | 75 | ||||
| 26/01/2024 | 658.848 HOE;5 | 33162 | 519.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 09/03/2005 | Anand Associates | 45.00 | MBA | 1204/BL/2004 | 27/12/2007 | USD | 46.2 | 33.75 | 75 |
