Fundamentals of biotechnology (Record no. 174549)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00390nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.8 PRA;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Prave, Paul ed. Faust, Uwe ed. Sittig, Wolfgang ed. |
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of biotechnology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1987 |
| Name of publisher, distributor, etc. | Panima, |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv+792 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | biotechnology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 620.8 PRA;4 | 34042 | 1356.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 03/05/2005 | Royal Biblioman | 1695.00 | BT | BR 010 | 02/02/2010 | RS | 1 | 339 | 20 | ||||
| 26/01/2024 | 620.8 PRA;5 | 38144 | 1356.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 07/10/2005 | Royal Biblioman | 1695.00 | BT | BR-262 | 20/03/2012 | RS | 1 | 339 | 20 | ||||
| 26/01/2024 | 620.8 PRA;6 | 38145 | 1356.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 07/10/2005 | Royal Biblioman | 1695.00 | BT | BR-262 | 20/03/2012 | RS | 1 | 339 | 20 | ||||
| 26/01/2024 | 620.8 PRA;7 | 38232 | 1356.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 19/10/2005 | Royal Biblioman | 1695.00 | BT | BR231 | 18/06/2009 | RS | 1 | 339 | 20 | ||||
| 26/01/2024 | 620.8 PRA;8 | 38244 | 1356.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 19/10/2005 | College Book House | 1695.00 | BT | A263 | 26/06/2009 | RS | 1 | 339 | 20 | ||||
| 26/01/2024 | 620.8 PRA;9 | 38245 | 1356.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 19/10/2005 | College Book House | 1695.00 | BT | A263 | 26/06/2009 | RS | 1 | 339 | 20 | ||||
| 26/01/2024 | 620.8 PRA;10 | 38246 | 1356.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 19/10/2005 | College Book House | 1695.00 | BT | A263 | 31/07/2012 | RS | 1 | 339 | 20 |
