Intel microprocessors : 8086/8088,80186/80188,80286,80386,80486,pentium, pentium pro processor, pentium 2, pentium 3 and pentium 4 (architecture, programming and interfacing) (Record no. 174720)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00670nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6404 BRE;72 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brey, Barry B |
| 245 #0 - TITLE STATEMENT | |
| Title | Intel microprocessors : 8086/8088,80186/80188,80286,80386,80486,pentium, pentium pro processor, pentium 2, pentium 3 and pentium 4 (architecture, programming and interfacing) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2003 |
| Name of publisher, distributor, etc. | Pearson |
| Place of publication, distribution, etc. | Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii+1012 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Intel,microprocessors,:,8086/8088,80186/80188,80286,80386,80486,pentium,pentium,pro,processor,pentium,2,pentium,pentium,4,(architecture,,programming,interfacing) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6404 BRE;72 | 34365 | 280.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 17/05/2005 | Sai Books | 350.00 | IS | 2005/INV/000034 | 09/06/2008 | RS | 1 | 70 | 20 | ||||
| 26/01/2024 | 001.6404 BRE;73 | 34366 | 280.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 17/05/2005 | Sai Books | 350.00 | IS | 2005/INV/000034 | 09/06/2008 | RS | 1 | 70 | 20 | ||||
| 26/01/2024 | 001.6404 BRE;74 | 34367 | 280.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 17/05/2005 | Sai Books | 350.00 | IS | 2005/INV/000034 | 09/06/2008 | RS | 1 | 70 | 20 | ||||
| 26/01/2024 | 001.6404 BRE | 37954 | 26/01/2024 | Books | Information Science | Central Library | Central Library | Central Library | 21/09/2005 | Publisher | IS | 09/03/2012 | RS | 1 | |||||||||
| 26/01/2024 | 001.6404 BRE | 37955 | 26/01/2024 | Books | Information Science | Central Library | Central Library | Information Science | 21/09/2005 | Publisher | IS | 09/03/2012 | RS | 1 |
