C++ : the complete reference (Record no. 174810)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00406nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241218172104.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070532465 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424C SCH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Schildt, Herbert |
| 245 #0 - TITLE STATEMENT | |
| Title | C++ : the complete reference |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2003 |
| Name of publisher, distributor, etc. | TMH |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxx+1036 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | C++,: |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Grants | Currency symbol | Conversion rate | Discount | Discount type | Cost, replacement price | bill no. | Cost, normal purchase price | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424C SCH | 34620 | 26/01/2024 | Books | Information Science | 08/07/2008 | Central Library | Central Library | Information Science | 20/05/2005 | Publisher | IS | RS | 1 | Rupees | |||||||||||
| 26/01/2024 | 001.6424C SCH | 40029 | 26/01/2024 | Books | MCA | 23/04/2005 | Central Library | Central Library | MCA | 09/01/2006 | Publisher | MCA | RS | 1 | Rupees | |||||||||||
| 26/01/2024 | 001.6424C SCH;1 | 54294 | 26/01/2024 | Books | Central Library | 14/12/2012 | Central Library | Central Library | Central Library | 18/05/2009 | Publisher | DONATED | RS | 1 | Rupees | |||||||||||
| 26/01/2024 | 001.6424C SCH;45 | 83663 | 29 | 26/01/2024 | Books | MCA | 17/08/2018 | Central Library | Central Library | MCA | 01/02/2013 | Book Paradise | MCA | RS | 1 | 159.5 | Rupees | 390.50 | 71710 | 550.00 | ||||||
| 26/01/2024 | 001.6424C SCH;46 | 83664 | 29 | 26/01/2024 | Books | Central Library | 17/08/2018 | Central Library | Central Library | Central Library | 01/02/2013 | Book Paradise | MCA | RS | 1 | 159.5 | Rupees | 390.50 | 71710 | 550.00 | ||||||
| 26/01/2024 | 001.6424C SCH;47 | 83665 | 29 | 26/01/2024 | Books | Central Library | 17/08/2018 | Central Library | Central Library | Central Library | 01/02/2013 | Book Paradise | MCA | RS | 1 | 159.5 | Rupees | 390.50 | 71710 | 550.00 | ||||||
| 26/01/2024 | 001.6424C SCH;48 | 83666 | 29 | 26/01/2024 | Books | Central Library | 17/08/2018 | Central Library | Central Library | Central Library | 01/02/2013 | Book Paradise | MCA | RS | 1 | 159.5 | Rupees | 390.50 | 71710 | 550.00 | ||||||
| 26/01/2024 | 001.6424C SCH;49 | 83667 | 29 | 26/01/2024 | Books | Central Library | 17/08/2018 | Central Library | Central Library | Central Library | 01/02/2013 | Book Paradise | MCA | RS | 1 | 159.5 | Rupees | 390.50 | 71710 | 550.00 | ||||||
| 26/01/2024 | 001.6424C SCH;50 | 83668 | 29 | 26/01/2024 | Books | Central Library | 17/08/2018 | Central Library | Central Library | Central Library | 01/02/2013 | Book Paradise | MCA | RS | 1 | 159.5 | Rupees | 390.50 | 71710 | 550.00 | ||||||
| 26/01/2024 | 001.6424C SCH;51 | 83669 | 29 | 26/01/2024 | Books | Central Library | 17/08/2018 | Central Library | Central Library | Central Library | 01/02/2013 | Book Paradise | MCA | RS | 1 | 159.5 | Rupees | 390.50 | 71710 | 550.00 | ||||||
| 26/01/2024 | 001.6424C SCH;52 | 83670 | 29 | 26/01/2024 | Books | Central Library | 17/08/2018 | Central Library | Central Library | Central Library | 01/02/2013 | Book Paradise | MCA | RS | 1 | 159.5 | Rupees | 390.50 | 71710 | 550.00 | ||||||
| 26/01/2024 | 001.6424C SCH;53 | 83671 | 29 | 26/01/2024 | Books | Central Library | 17/08/2018 | Central Library | Central Library | Central Library | 01/02/2013 | Book Paradise | MCA | RS | 1 | 159.5 | Rupees | 390.50 | 71710 | 550.00 | ||||||
| 26/01/2024 | 001.6424C SCH;54 | 83672 | 29 | 26/01/2024 | Books | Central Library | 17/08/2018 | Central Library | Central Library | Central Library | 01/02/2013 | Book Paradise | MCA | RS | 1 | 159.5 | Rupees | 390.50 | 71710 | 550.00 | ||||||
| 26/01/2024 | 001.6424C SCH;55 | 83673 | 29 | 26/01/2024 | Books | Central Library | 17/08/2018 | Central Library | Central Library | Central Library | 01/02/2013 | Book Paradise | MCA | RS | 1 | 159.5 | Rupees | 390.50 | 71710 | 550.00 | ||||||
| 26/01/2024 | 001.6424C SCH;56 | 83674 | 29 | 26/01/2024 | Books | Central Library | 17/08/2018 | Central Library | Central Library | Central Library | 01/02/2013 | Book Paradise | MCA | RS | 1 | 159.5 | Rupees | 390.50 | 71710 | 550.00 | ||||||
| 02/04/2024 | 1 | 001.6424C SCH;57 | 83675 | 29 | 26/01/2024 | Books | Central Library | 25/08/2018 | Central Library | Central Library | Central Library | 01/02/2013 | Book Paradise | MCA | RS | 1 | 159.5 | Rupees | 390.50 | 71710 | 550.00 | 03/09/2015 | 02/04/2024 |
