Computer architecture and organization (Record no. 175324)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00446nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241219112059.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070273553 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381952 HAY;34 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hayes, John P |
| 245 #0 - TITLE STATEMENT | |
| Title | Computer architecture and organization |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 1998 |
| Name of publisher, distributor, etc. | McGraw-Hill |
| Place of publication, distribution, etc. | Boston |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv+603 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer,architecture,organization |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.381952 HAY;34 | 35696 | 20 | 267.38 | 05/06/2005 | Books | Central Library | 18 | 08/07/2008 | Central Library | Central Library | Central Library | 06/05/2005 | Allied publ. | 7.25 | MCA | USD | 46.1 | 1.45 | Rupees | ||||
| 26/01/2024 | 621.381952 HAY;35 | 35697 | 20 | 267.38 | 05/06/2005 | Books | Central Library | 18 | 08/07/2008 | Central Library | Central Library | Central Library | 06/05/2005 | Allied publ. | 7.25 | MCA | USD | 46.1 | 1.45 | Rupees | ||||
| 26/01/2024 | 621.381952 HAY;36 | 35698 | 20 | 267.38 | 05/06/2005 | Books | Central Library | 18 | 08/07/2008 | Central Library | Central Library | Central Library | 06/05/2005 | Allied publ. | 7.25 | MCA | USD | 46.1 | 1.45 | Rupees | ||||
| 26/01/2024 | 621.381952 HAY;37 | 35699 | 20 | 267.38 | 05/06/2005 | Books | Central Library | 18 | 08/07/2008 | Central Library | Central Library | Central Library | 06/05/2005 | Allied publ. | 7.25 | MCA | USD | 46.1 | 1.45 | Rupees | ||||
| 26/01/2024 | 621.381952 HAY;38 | 35700 | 20 | 267.38 | 05/06/2005 | Books | Central Library | 18 | 08/07/2008 | Central Library | Central Library | Central Library | 06/05/2005 | Allied publ. | 7.25 | MCA | USD | 46.1 | 1.45 | Rupees | ||||
| 26/01/2024 | 621.381952 HAY | 39904 | 25 | 262.21 | 26/01/2024 | Books | CS | 809226 | 18/10/2004 | Central Library | Central Library | CS | 30/12/2005 | Book Paradise | 7.25 | CS | USD | 48.2 | 1.81 | Rupees |
