Java : the complete reference, J2SE (Record no. 175561)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00438nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241223145042.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070598782 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424JAV SCH2;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Schildt, Herbert |
| 245 #0 - TITLE STATEMENT | |
| Title | Java : the complete reference, J2SE |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2005 |
| Name of publisher, distributor, etc. | TMH |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi+1000 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Java,:,reference,,J2SE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424JAV SCH2;1 R | 36251 | 20 | 340.00 | 26/01/2024 | Books | Central Library | 27804 | 17/07/2002 | Central Library | Central Library | Central Library | 13/06/2005 | Sapna Book House | 425.00 | IS | RS | 1 | 85 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH2;2 R1 | 36252 | 20 | 340.00 | 26/01/2024 | Books | Central Library | 27804 | 22/11/2002 | Central Library | Central Library | Central Library | 13/06/2005 | Sapna Book House | 425.00 | IS | RS | 1 | 85 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH2;3 | 36253 | 20 | 340.00 | 26/01/2024 | Books | Central Library | 27804 | 22/11/2002 | Central Library | Central Library | Central Library | 13/06/2005 | Sapna Book House | 425.00 | IS | RS | 1 | 85 | Rupees | Missing 2015 | ||||
| 26/01/2024 | 001.6424JAV SCH2;4 | 37441 | 20 | 340.00 | 26/01/2024 | Books | Central Library | 26063 | 06/08/2006 | Central Library | Central Library | Central Library | 03/08/2005 | Book Paradise | 425.00 | IS | RS | 1 | 85 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH2;5 | 37442 | 20 | 340.00 | 26/01/2024 | Books | Central Library | 26063 | 06/08/2006 | Central Library | Central Library | Central Library | 03/08/2005 | Book Paradise | 425.00 | IS | RS | 1 | 85 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH2;6 | 37443 | 20 | 340.00 | 26/01/2024 | Books | Central Library | 26063 | 06/08/2006 | Central Library | Central Library | Central Library | 03/08/2005 | Book Paradise | 425.00 | IS | RS | 1 | 85 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH2;7 | 37444 | 20 | 340.00 | 26/01/2024 | Books | Central Library | 26063 | 06/08/2006 | Central Library | Central Library | Central Library | 03/08/2005 | Book Paradise | 425.00 | IS | RS | 1 | 85 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH2;8 | 37445 | 20 | 340.00 | 26/01/2024 | Books | Central Library | 26063 | 06/08/2006 | Central Library | Central Library | Central Library | 03/08/2005 | Book Paradise | 425.00 | IS | RS | 1 | 85 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH2;9 | 37446 | 20 | 340.00 | 26/01/2024 | Books | Central Library | 26063 | 06/08/2006 | Central Library | Central Library | Central Library | 03/08/2005 | Book Paradise | 425.00 | IS | RS | 1 | 85 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH2;10 | 37447 | 20 | 340.00 | 26/01/2024 | Books | Central Library | 26063 | 28/07/2006 | Central Library | Central Library | Central Library | 03/08/2005 | Book Paradise | 425.00 | IS | RS | 1 | 85 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH2;11 | 37448 | 20 | 340.00 | 26/01/2024 | Books | Central Library | 26063 | 28/07/2006 | Central Library | Central Library | Central Library | 03/08/2005 | Book Paradise | 425.00 | IS | RS | 1 | 85 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH2;12 | 37746 | 20 | 340.00 | 26/01/2024 | Books | Central Library | 26672 | 29/11/2007 | Central Library | Central Library | Central Library | 08/09/2005 | Book Paradise | 425.00 | IS | RS | 1 | 85 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH2;13 | 37747 | 20 | 340.00 | 26/01/2024 | Books | Central Library | 26672 | 28/11/2007 | Central Library | Central Library | Central Library | 08/09/2005 | Book Paradise | 425.00 | IS | RS | 1 | 85 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH2;14 | 37748 | 20 | 340.00 | 26/01/2024 | Books | Central Library | 26672 | 28/11/2007 | Central Library | Central Library | Central Library | 08/09/2005 | Book Paradise | 425.00 | IS | RS | 1 | 85 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH2;15 | 41500 | 25 | 318.75 | 26/01/2024 | Books | MCA | 31452 | 06/01/2006 | Central Library | Central Library | MCA | 10/05/2006 | Book Paradise | 425.00 | MCA | RS | 1 | 106.25 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;15 | 68437 | 28 | 356.40 | 26/01/2024 | Books | Central Library | 60050 | 25/02/2014 | Central Library | Central Library | Central Library | 27/08/2010 | Book Paradise | 495.00 | MCA | RS | 1 | 138.6 | Rupees | Weeded Out 2016 | ||||
| 26/01/2024 | 001.6424JAV SCH;16 | 68438 | 28 | 356.40 | 26/01/2024 | Books | Central Library | 60050 | 25/02/2014 | Central Library | Central Library | Central Library | 27/08/2010 | Book Paradise | 495.00 | MCA | RS | 1 | 138.6 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;17 | 68439 | 28 | 356.40 | 26/01/2024 | Books | Central Library | 60050 | 25/02/2014 | Central Library | Central Library | Central Library | 27/08/2010 | Book Paradise | 495.00 | MCA | RS | 1 | 138.6 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;18 | 68440 | 28 | 356.40 | 26/01/2024 | Books | Central Library | 60050 | 25/02/2014 | Central Library | Central Library | Central Library | 27/08/2010 | Book Paradise | 495.00 | MCA | RS | 1 | 138.6 | Rupees | |||||
| 26/01/2024 | 001.6424JAV SCH;19 | 68441 | 28 | 356.40 | 26/01/2024 | Books | Central Library | 60050 | 25/02/2014 | Central Library | Central Library | Central Library | 27/08/2010 | Book Paradise | 495.00 | MCA | RS | 1 | 138.6 | Rupees |
