Data communication and networking (Record no. 175586)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00386nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.64404 GOD;12 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Godbole, Achyut S |
| 245 #0 - TITLE STATEMENT | |
| Title | Data communication and networking |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2002 |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix+503 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | communication,networking |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.64404 GOD;12 | 36337 | 180.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 13/06/2005 | Sapna Book House | 225.00 | IS | 27804 | 30/07/2003 | RS | 1 | 45 | 20 | ||||
| 26/01/2024 | 001.64404 GOD;13 | 36338 | 180.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 13/06/2005 | Sapna Book House | 225.00 | IS | 27804 | 30/07/2003 | RS | 1 | 45 | 20 | ||||
| 26/01/2024 | 001.64404 GOD;14 | 36339 | 180.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 13/06/2005 | Sapna Book House | 225.00 | IS | 27804 | 11/04/2003 | RS | 1 | 45 | 20 | ||||
| 26/01/2024 | 001.64404 GOD;15 | 37846 | 180.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 15/09/2005 | Sapna Book House | 225.00 | CS | 30047 | 19/06/2009 | RS | 1 | 45 | 20 | ||||
| 26/01/2024 | 001.64404 GOD;16 | 42825 | 198.75 | 26/01/2024 | Books | MCA | Central Library | Central Library | MCA | 29/08/2006 | Book Paradise | 265.00 | MCA | 33570 | 21/08/2008 | RS | 1 | 66.25 | 25 | ||||
| 26/01/2024 | 001.64404 GOD;17 | 42826 | 198.75 | 26/01/2024 | Books | MCA | Central Library | Central Library | MCA | 29/08/2006 | Book Paradise | 265.00 | MCA | 33570 | 21/08/2008 | RS | 1 | 66.25 | 25 |
