Fundamentals of digital image processing (Record no. 175636)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00368nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.367 JAI;12 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain, Anil K. |
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of digital image processing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1989 |
| Name of publisher, distributor, etc. | Pearson |
| Place of publication, distribution, etc. | Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi+569 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | digital,processing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.367 JAI;12 | 36479 | 180.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 13/06/2005 | Sapna Book House | 225.00 | CS | 27804 | 30/12/2003 | RS | 1 | 45 | 20 | ||||
| 26/01/2024 | 621.367 JAI;13 | 36480 | 180.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 13/06/2005 | Sapna Book House | 225.00 | CS | 27804 | 30/12/2003 | RS | 1 | 45 | 20 | ||||
| 26/01/2024 | 621.367 JAI;14 R2 | 36481 | 180.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 13/06/2005 | Sapna Book House | 225.00 | CS | 27804 | 30/12/2003 | RS | 1 | 45 | 20 | ||||
| 26/01/2024 | 621.367 JAI;15 | 37860 | 180.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 15/09/2005 | Sapna Book House | 225.00 | CS | 30047 | 11/05/2009 | RS | 1 | 45 | 20 | ||||
| 26/01/2024 | 621.367 JAI;16 | 38891 | 180.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/12/2005 | Sapna Book House | 225.00 | TC/PG | 32137 | 08/09/2004 | RS | 1 | 45 | 20 | ||||
| 26/01/2024 | 621.367 JAI;17 | 38892 | 180.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/12/2005 | Sapna Book House | 225.00 | TC/PG | 32137 | 08/09/2004 | RS | 1 | 45 | 20 | ||||
| 26/01/2024 | 621.367 JAI;18 | 38893 | 180.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/12/2005 | Sapna Book House | 225.00 | TC/PG | 32137 | 08/09/2004 | RS | 1 | 45 | 20 | ||||
| 26/01/2024 | 621.367 JAI;22 | 42896 | 26/01/2024 | Books | Information Science | Central Library | Central Library | Information Science | 08/09/2006 | Publisher | IS | 25/08/2008 | RS | 1 |
