Computer networks (Record no. 176004)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00415nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250225101648.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788177581652 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.64404 TAN;97 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tanenbaum, Andrew S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Computer networks |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2003 |
| Name of publisher, distributor, etc. | Pearson |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx+891 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer,networks |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.64404 TAN;97 | 37460 | 20 | 200.00 | 26/01/2024 | Books | repl/ec/4891 | Central Library | 26063 | 24/08/2006 | Central Library | Central Library | Central Library | 03/08/2005 | Book Paradise | 250.00 | IS | RS | 1 | 50 | Rupees | ||||
| 26/01/2024 | 001.64404 TAN;98 | 37461 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 26063 | 24/08/2006 | Central Library | Central Library | Central Library | 03/08/2005 | Book Paradise | 250.00 | IS | RS | 1 | 50 | Rupees | |||||
| 26/01/2024 | 001.64404 TAN;99 | 37462 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 26063 | 24/08/2006 | Central Library | Central Library | Central Library | 03/08/2005 | Book Paradise | 250.00 | IS | RS | 1 | 50 | Rupees | |||||
| 26/01/2024 | 001.64404 TAN;100 | 37463 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 26063 | 24/08/2006 | Central Library | Central Library | Central Library | 03/08/2005 | Book Paradise | 250.00 | IS | RS | 1 | 50 | Rupees | |||||
| 26/01/2024 | 001.64404 TAN;101 | 37756 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 26672 | 05/11/2007 | Central Library | Central Library | Central Library | 08/09/2005 | Book Paradise | 250.00 | IS | RS | 1 | 50 | Rupees | |||||
| 26/01/2024 | 001.64404 TAN;102 | 37757 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 26672 | 10/01/2008 | Central Library | Central Library | Central Library | 08/09/2005 | Book Paradise | 250.00 | IS | RS | 1 | 50 | Rupees | |||||
| 26/01/2024 | 001.64404 TAN;103 | 37758 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 26672 | 10/01/2008 | Central Library | Central Library | Central Library | 08/09/2005 | Book Paradise | 250.00 | IS | RS | 1 | 50 | Rupees | |||||
| 26/01/2024 | 001.64404 TAN;104 | 37759 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 26672 | 10/01/2008 | Central Library | Central Library | Central Library | 08/09/2005 | Book Paradise | 250.00 | IS | RS | 1 | 50 | Rupees | |||||
| 26/01/2024 | 001.64404 TAN;105 | 37760 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 26672 | 10/01/2008 | Central Library | Central Library | Central Library | 08/09/2005 | Book Paradise | 250.00 | IS | RS | 1 | 50 | Rupees | |||||
| 26/01/2024 | 001.64404 TAN;106 | 37761 | 20 | 200.00 | 26/01/2024 | Books | Central Library | 26672 | 10/01/2008 | Central Library | Central Library | Central Library | 08/09/2005 | Book Paradise | 250.00 | IS | RS | 1 | 50 | Rupees | |||||
| 26/01/2024 | 001.64404 TAN;110 | 41501 | 25 | 187.50 | 26/01/2024 | Books | Central Library | 31452 | 06/01/2006 | Central Library | Central Library | Central Library | 10/05/2006 | Book Paradise | 250.00 | MCA | RS | 1 | 62.5 | Rupees | |||||
| 26/01/2024 | 001.64404 TAN;111 | 41502 | 25 | 187.50 | 26/01/2024 | Books | MCA | 31452 | 06/01/2006 | Central Library | Central Library | MCA | 10/05/2006 | Book Paradise | 250.00 | MCA | RS | 1 | 62.5 | Rupees | |||||
| 26/01/2024 | 001.64404 TAN;130 | 48892 | 18 | 254.20 | 26/01/2024 | Books | SC-ST (1471) | Central Library | 47601 | 31/12/2014 | Central Library | Central Library | SC-ST | 04/04/2008 | Sapna Book House | 310.00 | SC-ST | RS | 1 | 55.8 | Rupees | ||||
| 26/01/2024 | 001.64404 TAN;131 | 48900 | 18 | 266.50 | 26/01/2024 | Books | SC-ST (1479) | Central Library | 47601 | 20/03/2009 | Central Library | Central Library | SC-ST | 04/04/2008 | Sapna Book House | 325.00 | SC-ST | RS | 1 | 58.5 | Rupees |
