Discrete mathematical structures (Record no. 176192)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00418nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.020901 KOL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kolman, Bernard Busby, Robert C Ross, Sharon |
| 245 #0 - TITLE STATEMENT | |
| Title | Discrete mathematical structures |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2000 |
| Name of publisher, distributor, etc. | PHI |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv+505 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Discrete mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Grants | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Cost, total (INR) price | Cost, normal purchase price | Billnumber |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 510.020901 KOL | 37969 | 26/01/2024 | Books | Information Science | Central Library | Central Library | Information Science | 21/09/2005 | Publisher | IS | 09/03/2012 | RS | 1 | |||||||||
| 26/01/2024 | 510.020901 KOL | 40049 | 26/01/2024 | Books | MCA | Central Library | Central Library | MCA | 09/01/2006 | Publisher | MCA | 17/06/2005 | RS | 1 | |||||||||
| 26/01/2024 | 510.0240901 KOL;49 | 43515 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 31/10/2006 | Book Paradise | MCA | 11/09/2008 | RS | 1 | 56.25 | 25 | 168.75 | 225.00 | 35094 | ||||
| 26/01/2024 | 510.0240901 KOL;50 | 43516 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 31/10/2006 | Book Paradise | MCA | 11/09/2008 | RS | 1 | 56.25 | 25 | 168.75 | 225.00 | 35094 | ||||
| 26/01/2024 | 510.0240901 KOL;51 | 43517 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 31/10/2006 | Book Paradise | MCA | 11/09/2008 | RS | 1 | 56.25 | 25 | 168.75 | 225.00 | 35094 |
