Linear algebra and its applications (Record no. 176698)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00400nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 512.5 STR;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Strang, Gilbert, David |
| 245 #0 - TITLE STATEMENT | |
| Title | Linear algebra and its applications |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1998 |
| Name of publisher, distributor, etc. | Thomson |
| Place of publication, distribution, etc. | Australia |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii+505 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Linear,algebra,its |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Date last checked out | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 512.5 STR;3 | 39375 | 280.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 09/12/2005 | Tata Book House | 350.00 | TC/PG | 196 | 10/09/2004 | RS | 1 | 70 | 20 | ||||||
| 26/01/2024 | 512.5 STR | 39960 | 289.20 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 03/01/2006 | Tata Book House | 7.50 | TC | 1623 | 03/02/2005 | USD | 48.2 | 1.5 | 20 | ||||||
| 12/02/2026 | 3 | 512.5 STR;1 R | 39373 | 21/01/2026 | 280.00 | 26/01/2024 | Books | Central Library | Central Library | RFID Kiosk | Central Library | 09/12/2005 | Tata Book House | 350.00 | TC/PG | 196 | 10/09/2004 | RS | 1 | 70 | 20 | ||||
| 25/02/2026 | 6 | 512.5 STR;2 R1 | 39374 | 11/02/2026 | 280.00 | 26/01/2024 | Books | Central Library | Central Library | RFID Kiosk | Central Library | 09/12/2005 | Tata Book House | 350.00 | TC/PG | 196 | 09/09/2004 | RS | 1 | 70 | 20 | 1 |
