Thermodynamics data hand book : SI units (Record no. 176843)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00452nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.4021 NIJ;51 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nijaguna, B T. Samaga, B S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Thermodynamics data hand book : SI units |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2004 |
| Name of publisher, distributor, etc. | Sudha Publ. |
| Place of publication, distribution, etc. | Bangalore |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 79 |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Personal name | Sudhas student friendly text book series |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Thermodynamics,hand,:,SI |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Public note | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.4021 NIJ;51 R | 39628 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;52 R1 | 39629 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;53 | 39630 | 42.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;54 | 39631 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;55 | 39632 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;56 | 39633 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;57 | 39634 | 42.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;58 | 39635 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;59 | 39636 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;60 | 39637 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;61 | 39638 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;62 | 39639 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;63 | 39640 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;64 | 39641 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;65 | 39642 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;66 | 39643 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;67 | 39644 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;68 | 39645 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;69 | 39646 | 42.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | |||||||
| 26/01/2024 | 621.4021 NIJ;70 | 39647 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;71 | 39648 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;72 | 39649 | 42.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | repl/ME/19896 | ||||||
| 26/01/2024 | 621.4021 NIJ;73 | 39650 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;74 | 39651 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;75 | 39652 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;76 | 39653 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;77 | 39654 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;78 | 39655 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;79 | 39656 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;80 | 39657 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;81 | 39658 | 42.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | |||||||
| 26/01/2024 | 621.4021 NIJ;82 | 39659 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;83 | 39660 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;84 | 39661 | 42.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | |||||||
| 26/01/2024 | 621.4021 NIJ;85 | 39662 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;86 | 39663 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Central Library | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 11/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;87 | 39664 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 08/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;88 | 39665 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 08/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;89 | 39666 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 08/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;90 | 39667 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 08/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;91 | 39668 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 08/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;92 | 39669 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 08/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;93 | 39670 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 15/02/2010 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;94 | 39671 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 15/02/2010 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;95 | 39672 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 08/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;96 | 39673 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Central Library | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 08/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;97 | 39674 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 08/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;98 | 39675 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 08/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;99 | 39676 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 08/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;100 | 39677 | 42.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 26/12/2005 | Sapna Book House | 50.00 | TC | 32428 | 08/09/2004 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.4021 NIJ;101 | 44987 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 31/05/2007 | Publisher | ME | 06/11/2008 | RS | 1 | |||||||||||
| 26/01/2024 | 621.4021 NIJ;102 | 59205 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 08/07/2014 | RS | 1 | 10 | 20 | ||||||
| 26/01/2024 | 621.4021 NIJ;103 | 59206 | 40.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 08/07/2014 | RS | 1 | 10 | 20 | ||||||
| 26/01/2024 | 621.4021 NIJ;104 | 59207 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 08/07/2014 | RS | 1 | 10 | 20 | ||||||
| 26/01/2024 | 621.4021 NIJ;105 | 59208 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 08/07/2014 | RS | 1 | 10 | 20 | ||||||
| 03/09/2024 | 1 | 621.4021 NIJ;106 | 59209 | 40.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 08/07/2014 | RS | 1 | 10 | 20 | 02/04/2024 | ||||
| 03/09/2024 | 1 | 621.4021 NIJ;107 | 59210 | 40.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 08/07/2014 | RS | 1 | 10 | 20 | 02/04/2024 | ||||
| 26/01/2024 | 621.4021 NIJ;108 | 59211 | 40.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 08/07/2014 | RS | 1 | 10 | 20 | ||||||
| 26/01/2024 | 621.4021 NIJ;109 | 59212 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 08/07/2014 | RS | 1 | 10 | 20 | ||||||
| 26/01/2024 | 621.4021 NIJ;110 | 59213 | 40.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 08/07/2014 | RS | 1 | 10 | 20 | ||||||
| 26/01/2024 | 621.4021 NIJ;111 | 59214 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 07/07/2014 | RS | 1 | 10 | 20 | ||||||
| 26/01/2024 | 621.4021 NIJ;112 | 59215 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 07/07/2013 | RS | 1 | 10 | 20 | |||||||
| 26/01/2024 | 621.4021 NIJ;113 | 59216 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 07/07/2013 | RS | 1 | 10 | 20 | ||||||
| 26/01/2024 | 621.4021 NIJ;114 | 59217 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 07/07/2013 | RS | 1 | 10 | 20 | ||||||
| 26/01/2024 | 621.4021 NIJ;115 | 59218 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 07/07/2013 | RS | 1 | 10 | 20 | |||||||
| 26/01/2024 | 621.4021 NIJ;116 | 59219 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 07/07/2013 | RS | 1 | 10 | 20 | ||||||
| 26/01/2024 | 621.4021 NIJ;117 | 59220 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 16/07/2014 | RS | 1 | 10 | 20 | |||||||
| 26/01/2024 | 621.4021 NIJ;118 | 59221 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 16/07/2014 | RS | 1 | 10 | 20 | ||||||
| 26/01/2024 | 621.4021 NIJ;119 | 59222 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 16/07/2014 | RS | 1 | 10 | 20 | |||||||
| 26/01/2024 | 621.4021 NIJ;120 | 59223 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 16/07/2014 | RS | 1 | 10 | 20 | |||||||
| 26/01/2024 | 621.4021 NIJ;121 | 59224 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 16/07/2014 | RS | 1 | 10 | 20 | |||||||
| 26/01/2024 | 621.4021 NIJ;122 | 59225 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 16/07/2014 | RS | 1 | 10 | 20 | |||||||
| 26/01/2024 | 621.4021 NIJ;123 | 59226 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 16/07/2014 | RS | 1 | 10 | 20 | |||||||
| 26/01/2024 | 621.4021 NIJ;124 | 59227 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 16/07/2014 | RS | 1 | 10 | 20 | |||||||
| 26/01/2024 | 621.4021 NIJ;125 | 59228 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 16/07/2014 | RS | 1 | 10 | 20 | |||||||
| 26/01/2024 | 621.4021 NIJ;126 | 59229 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 16/07/2014 | RS | 1 | 10 | 20 | |||||||
| 26/01/2024 | 621.4021 NIJ;127 | 59230 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 16/07/2014 | RS | 1 | 10 | 20 | |||||||
| 26/01/2024 | 621.4021 NIJ;128 | 59231 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 16/07/2014 | RS | 1 | 10 | 20 | ||||||
| 26/01/2024 | 621.4021 NIJ;129 | 59232 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 08/07/2014 | RS | 1 | 10 | 20 | ||||||
| 26/01/2024 | 621.4021 NIJ;130 | 59233 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 08/07/2014 | RS | 1 | 10 | 20 | |||||||
| 26/01/2024 | 621.4021 NIJ;131 | 59234 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 08/07/2014 | RS | 1 | 10 | 20 | ||||||
| 26/01/2024 | 621.4021 NIJ;132 | 59235 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 08/07/2014 | RS | 1 | 10 | 20 | |||||||
| 26/01/2024 | 621.4021 NIJ;133 | 59236 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 08/07/2014 | RS | 1 | 10 | 20 | ||||||
| 26/01/2024 | 621.4021 NIJ;134 | 59237 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 08/07/2014 | RS | 1 | 10 | 20 | |||||||
| 26/01/2024 | 621.4021 NIJ;135 | 59238 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 08/07/2014 | RS | 1 | 10 | 20 | |||||||
| 26/01/2024 | 621.4021 NIJ;136 | 59239 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 08/07/2014 | RS | 1 | 10 | 20 | |||||||
| 26/01/2024 | 621.4021 NIJ;137 | 59240 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 10/07/2014 | RS | 1 | 10 | 20 | |||||||
| 26/01/2024 | 621.4021 NIJ;138 | 59241 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 10/07/2014 | RS | 1 | 10 | 20 | |||||||
| 26/01/2024 | 621.4021 NIJ;139 | 59242 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 10/07/2014 | RS | 1 | 10 | 20 | ||||||
| 26/01/2024 | 621.4021 NIJ;140 | 59243 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 10/07/2014 | RS | 1 | 10 | 20 | ||||||
| 26/01/2024 | 621.4021 NIJ;141 | 59244 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 19/08/2014 | RS | 1 | 10 | 20 | |||||||
| 26/01/2024 | 621.4021 NIJ;142 | 59245 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 19/08/2014 | RS | 1 | 10 | 20 | |||||||
| 26/01/2024 | 621.4021 NIJ;143 | 59246 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 18/07/2014 | RS | 1 | 10 | 20 | |||||||
| 26/01/2024 | 621.4021 NIJ;144 | 59247 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 18/07/2014 | RS | 1 | 10 | 20 | ||||||
| 26/01/2024 | 621.4021 NIJ;145 | 59248 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 09/04/2015 | RS | 1 | 10 | 20 | |||||||
| 26/01/2024 | 621.4021 NIJ;146 | 59249 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 18/07/2014 | RS | 1 | 10 | 20 | ||||||
| 26/01/2024 | 621.4021 NIJ;147 | 59250 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 18/07/2014 | RS | 1 | 10 | 20 | |||||||
| 26/01/2024 | 621.4021 NIJ;148 | 59251 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 18/07/2014 | RS | 1 | 10 | 20 | |||||||
| 26/01/2024 | 621.4021 NIJ;149 | 59252 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 18/07/2014 | RS | 1 | 10 | 20 | ||||||
| 26/01/2024 | 621.4021 NIJ;150 | 59253 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 18/07/2014 | RS | 1 | 10 | 20 | ||||||
| 26/01/2024 | 621.4021 NIJ;151 | 59254 | 40.00 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | 12/05/2010 | Book Paradise | 50.00 | ME | 59383 | 18/07/2014 | RS | 1 | 10 | 20 | |||||||
