Business economics (Record no. 177010)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00371nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0333 93158 0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 MAN R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mankar, V G |
| 245 #0 - TITLE STATEMENT | |
| Title | Business economics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1999 |
| Name of publisher, distributor, etc. | MacMillan |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 581 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Business,economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Total renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 330 MAN R | 40205 | 188.00 | 26/01/2024 | Books | MBA | Central Library | Central Library | MBA | 09/01/2006 | Sri Lakshmi | 235.00 | MBA | 321 | 30/01/2006 | RS | 1 | 47 | 20 | ||||||
| 26/01/2024 | 330 MAN;3 | 40208 | 188.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 09/01/2006 | Sri Lakshmi | 235.00 | MBA | 321 | 30/01/2006 | RS | 1 | 47 | 20 | ||||||
| 16/02/2026 | 2 | 330 MAN;1 R | 40206 | 188.00 | 26/01/2024 | Books | Central Library | Central Library | RFID Kiosk | Central Library | 09/01/2006 | Sri Lakshmi | 235.00 | MBA | 321 | 30/01/2006 | RS | 1 | 47 | 20 | 2 | 04/02/2026 | |||
| 18/02/2026 | 1 | 330 MAN;2 R1 | 40207 | 188.00 | 26/01/2024 | Books | Central Library | Central Library | RFID Kiosk | Central Library | 09/01/2006 | Sri Lakshmi | 235.00 | MBA | 321 | 30/01/2006 | RS | 1 | 47 | 20 | 1 | 04/02/2026 |
