Cost accounting and financial management : comprehensive course text for charted accountancy PE II (Record no. 177481)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00540nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7496-720-6 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.042 KIS1;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kishore, Ravi M. |
| 245 #0 - TITLE STATEMENT | |
| Title | Cost accounting and financial management : comprehensive course text for charted accountancy PE II |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2005 |
| Name of publisher, distributor, etc. | Taxmann |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1126 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Cost,accounting,financial,management,:,course,charted,accountancy,PE,II |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 657.042 KIS1;1 R | 41394 | 260.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 25/04/2006 | Taxmann | 325.00 | MBA | IN0168 | 15/10/2005 | RS | 1 | 65 | 20 | |||||
| 26/01/2024 | 657.042 KIS1;2 R1 | 41395 | 260.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 25/04/2006 | Taxmann | 325.00 | MBA | IN0168 | 15/10/2005 | RS | 1 | 65 | 20 | |||||
| 12/07/2024 | 1 | 657.042 KIS1;3 | 41396 | 260.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 25/04/2006 | Taxmann | 325.00 | MBA | IN0168 | 15/10/2005 | RS | 1 | 65 | 20 | 08/07/2024 | |||
| 26/01/2024 | 657.042 KIS1;4 | 41397 | 260.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 25/04/2006 | Taxmann | 325.00 | MBA | IN0168 | 15/10/2005 | RS | 1 | 65 | 20 | |||||
| 26/01/2024 | 657.042 KIS1 | 41398 | 260.00 | 26/01/2024 | Books | MBA | Central Library | Central Library | MBA | 25/04/2006 | Taxmann | 325.00 | MBA | IN0168 | 15/10/2005 | RS | 1 | 65 | 20 |
