Introduction to the design and analysis of algorithms (Record no. 177515)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00421nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241218172803.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788178089843 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6423 LEV;43 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Levitin, Anany. |
| 245 #0 - TITLE STATEMENT | |
| Title | Introduction to the design and analysis of algorithms |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2003 |
| Name of publisher, distributor, etc. | Pearson Education |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 513 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | algorithms |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out | Date checked out | Total Renewals | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6423 LEV;43 | 41508 | 25 | 224.25 | 26/01/2024 | Books | MCA | 31452 | 06/01/2006 | Central Library | Central Library | MCA | 10/05/2006 | Book Paradise | 299.00 | MCA | RS | 1 | 74.75 | Rupees | ||||||||
| 26/01/2024 | 001.6423 LEV;44 | 46765 | 28 | 215.28 | 26/01/2024 | Books | CS | 43979 | 02/01/2009 | Central Library | Central Library | CS | 15/11/2007 | Book Paradise | 299.00 | CS/PG | RS | 1 | 83.72 | Rupees | ||||||||
| 26/01/2024 | 001.6423 LEV;45 | 46766 | 28 | 215.28 | 26/01/2024 | Books | CS | 43979 | 19/12/2008 | Central Library | Central Library | CS | 15/11/2007 | Book Paradise | 299.00 | CS/PG | RS | 1 | 83.72 | Rupees | ||||||||
| 26/01/2024 | 001.6423 LEV;46 | 46767 | 28 | 215.28 | 26/01/2024 | Books | Central Library | 43979 | 19/12/2008 | Central Library | Central Library | Central Library | 15/11/2007 | Book Paradise | 299.00 | CS/PG | RS | 1 | 83.72 | Rupees | ||||||||
| 12/01/2026 | 2 | 001.6423 LEV;47 | 47268 | 28 | 215.28 | 26/01/2024 | Books | Central Library | 44170 | 13/01/2009 | Central Library | Central Library | Central Library | 26/11/2007 | Book Paradise | 299.00 | CS/PG | RS | 1 | 83.72 | Rupees | 26/01/2026 | 12/01/2026 | |||||
| 26/01/2024 | 001.6423 LEV;48 | 47269 | 28 | 215.28 | 26/01/2024 | Books | CS | 44170 | 13/01/2009 | Central Library | Central Library | CS | 26/11/2007 | Book Paradise | 299.00 | CS/PG | RS | 1 | 83.72 | Rupees | ||||||||
| 26/01/2024 | 001.6423 LEV;49 | 47270 | 28 | 215.28 | 26/01/2024 | Books | CS | 44170 | 13/01/2009 | Central Library | Central Library | CS | 26/11/2007 | Book Paradise | 299.00 | CS/PG | RS | 1 | 83.72 | Rupees | ||||||||
| 26/01/2024 | 001.6423 LEV;50 | 47271 | 28 | 215.28 | 26/01/2024 | Books | CS | 44170 | 13/01/2009 | Central Library | Central Library | CS | 26/11/2007 | Book Paradise | 299.00 | CS/PG | RS | 1 | 83.72 | Rupees | ||||||||
| 26/01/2024 | 001.6423 LEV;51 | 47272 | 28 | 215.28 | 26/01/2024 | Books | CS | 44170 | 13/01/2009 | Central Library | Central Library | CS | 26/11/2007 | Book Paradise | 299.00 | CS/PG | RS | 1 | 83.72 | Rupees | ||||||||
| 26/01/2024 | 001.6423 LEV;52 | 47273 | 28 | 215.28 | 26/01/2024 | Books | Central Library | 44170 | 13/01/2009 | Central Library | Central Library | Central Library | 26/11/2007 | Book Paradise | 299.00 | CS/PG | RS | 1 | 83.72 | Rupees | ||||||||
| 26/01/2024 | 001.6423 LEV;53 | 47274 | 28 | 215.28 | 26/01/2024 | Books | Central Library | 44170 | 13/01/2009 | Central Library | Central Library | Central Library | 26/11/2007 | Book Paradise | 299.00 | CS/PG | RS | 1 | 83.72 | Rupees | ||||||||
| 18/05/2024 | 1 | 001.6423 LEV;54 | 49705 | 26/01/2024 | Books | Central Library | 24/06/2011 | Central Library | Central Library | Central Library | 14/08/2008 | DONATED | RS | 1 | Rupees | 02/04/2024 | 2 | |||||||||||
| 26/01/2024 | 001.6423 LEV;120 | 89552 | 26/01/2024 | Books | MCA | Central Library | Central Library | MCA | 12/12/2014 | DONATED | RS | 1 | Rupees | Donated by MCA Dpet. |
