Control engineering : V Sem. (ME/IP/MA/AU), VTU (Record no. 177558)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00430nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3811 BAK1;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bakshi, U A. Bakshi, V U. |
| 245 #0 - TITLE STATEMENT | |
| Title | Control engineering : V Sem. (ME/IP/MA/AU), VTU |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2004 |
| Name of publisher, distributor, etc. | Technical |
| Place of publication, distribution, etc. | Pune |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii+735 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Control,:,V,em.,(ME/IP/MA/AU), |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Grants | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Cost, total (INR) price | Cost, normal purchase price | Billnumber | Public note | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.3811 BAK1;1 R | 41595 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 02/05/2006 | Publisher | DONATED | 28/01/2006 | RS | 1 | ||||||||||||
| 26/01/2024 | 621.3811 BAK1;2 R1 | 42441 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 01/08/2006 | Publisher | DONATED | 03/01/2011 | RS | 1 | ||||||||||||
| 26/01/2024 | 621.3811 BAK1;3 | 42857 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/09/2006 | Allied publ. | ME | 22/08/2008 | RS | 1 | 29.5 | 10 | 265.50 | 295.00 | 3997 | |||||||
| 26/01/2024 | 621.3811 BAK1;4 | 42858 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/09/2006 | Allied publ. | ME | 22/08/2008 | RS | 1 | 29.5 | 10 | 265.50 | 295.00 | 3997 | Weeded Out 2016 | ||||||
| 26/01/2024 | 621.3811 BAK1;5 | 42859 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/09/2006 | Allied publ. | ME | 22/08/2008 | RS | 1 | 29.5 | 10 | 265.50 | 295.00 | 3997 | |||||||
| 26/01/2024 | 621.3811 BAK1;6 | 42860 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/09/2006 | Allied publ. | ME | 22/08/2008 | RS | 1 | 29.5 | 10 | 265.50 | 295.00 | 3997 | |||||||
| 26/01/2024 | 621.3811 BAK1;7 | 42861 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/09/2006 | Allied publ. | ME | 22/08/2008 | RS | 1 | 29.5 | 10 | 265.50 | 295.00 | 3997 | |||||||
| 26/01/2024 | 621.3811 BAK1;8 | 42862 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/09/2006 | Allied publ. | ME | 22/08/2008 | RS | 1 | 29.5 | 10 | 265.50 | 295.00 | 3997 | book lost by student of ee/11597 & 3times the cost received as book not available | ||||||
| 26/01/2024 | 621.3811 BAK1;9 | 42863 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/09/2006 | Allied publ. | ME | 22/08/2008 | RS | 1 | 29.5 | 10 | 265.50 | 295.00 | 3997 | |||||||
| 26/01/2024 | 621.3811 BAK1;10 | 42864 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/09/2006 | Allied publ. | ME | 22/08/2008 | RS | 1 | 29.5 | 10 | 265.50 | 295.00 | 3997 | |||||||
| 26/01/2024 | 621.3811 BAK1;11 | 42865 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/09/2006 | Allied publ. | ME | 22/08/2008 | RS | 1 | 29.5 | 10 | 265.50 | 295.00 | 3997 | |||||||
| 26/01/2024 | 621.3811 BAK1;12 | 42866 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/09/2006 | Allied publ. | ME | 22/08/2008 | RS | 1 | 29.5 | 10 | 265.50 | 295.00 | 3997 | |||||||
| 26/01/2024 | 621.3811 BAK1;13 | 42867 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/09/2006 | Allied publ. | ME | 22/08/2008 | RS | 1 | 29.5 | 10 | 265.50 | 295.00 | 3997 | |||||||
| 26/01/2024 | 621.3811 BAK1;14 | 42868 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/09/2006 | Allied publ. | ME | 22/08/2008 | RS | 1 | 29.5 | 10 | 265.50 | 295.00 | 3997 | repl/me/10942 | ||||||
| 26/01/2024 | 621.3811 BAK1;15 | 44939 | 26/01/2024 | Books | ME | Central Library | Central Library | ME | 29/05/2007 | Publisher | ME | 11/09/2008 | RS | 1 | ||||||||||||
| 26/01/2024 | 621.3811 BAK1;16 | 44946 | 26/01/2024 | Books | ME | Central Library | Central Library | ME | 29/05/2007 | Publisher | ME | 11/09/2008 | RS | 1 | ||||||||||||
| 26/01/2024 | 621.3811 BAK1;17 | 44956 | 26/01/2024 | Books | ME | Central Library | Central Library | ME | 29/05/2007 | Publisher | ME | 11/09/2008 | RS | 1 | ||||||||||||
| 26/01/2024 | 621.3811 BAK1;19 | 51671 | 26/01/2024 | Books | ME | Central Library | Central Library | ME | 28/11/2008 | Publisher | DONATED | 09/12/2011 | RS | 1 | ||||||||||||
| 01/04/2024 | 1 | 621.3811 BAK1;20 | 56311 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 01/10/2009 | Publisher | DONATED | 24/05/2013 | RS | 1 | 28/06/2010 | 01/04/2024 |
