Sales management : teamwork leardership and technology (Record no. 177737)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00474nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 981-243-142-X |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 FUT;7 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Futrell, Charles M |
| 245 #0 - TITLE STATEMENT | |
| Title | Sales management : teamwork leardership and technology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2001 |
| Name of publisher, distributor, etc. | Thomson |
| Place of publication, distribution, etc. | Australia |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv+568 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Sales,management,:,teamwork,leardership,technology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.8 FUT;7 | 42184 | 300.00 | 26/01/2024 | Books | repl/mba/14091 | Central Library | Central Library | Central Library | Central Library | 04/07/2006 | Surya Infotainment Products Pvt. Ltd. | 375.00 | MBA | 0607/0684 | 03/01/2011 | RS | 1 | 75 | 20 | ||||
| 26/01/2024 | 658.8 FUT;8 | 42185 | 300.00 | 26/01/2024 | Books | MBA | Central Library | Central Library | MBA | 04/07/2006 | Surya Infotainment Products Pvt. Ltd. | 375.00 | MBA | 0607/0684 | 03/01/2011 | RS | 1 | 75 | 20 | |||||
| 26/01/2024 | 658.8 FUT;13 | 42190 | 300.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 04/07/2006 | Surya Infotainment Products Pvt. Ltd. | 375.00 | MBA | 0607/0684 | 03/01/2011 | RS | 1 | 75 | 20 | |||||
| 26/01/2024 | 658.8 FUT;14 | 80089 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 07/12/2011 | DONATED | 01/07/2013 | RS | 1 |
