Operations management : for competitive advantage (Record no. 177938)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00520nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 70604487 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.5 CHA1;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chase, Richard B Jacobs, F Robert Aquilano, Nicholas J |
| 245 #0 - TITLE STATEMENT | |
| Title | Operations management : for competitive advantage |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2006 |
| Name of publisher, distributor, etc. | TMH |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxv+875 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Dimensions | CD2742 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Operations,management,:,competitive,advantage |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.5 CHA1;1 R | 42496 | 340.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 09/08/2006 | Surya Infotainment Products Pvt. Ltd. | 425.00 | MBA | 0607/1103 | 03/01/2011 | RS | 1 | 85 | 20 | ||||
| 26/01/2024 | 658.5 CHA1;2 R1 | 42497 | 340.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 09/08/2006 | Surya Infotainment Products Pvt. Ltd. | 425.00 | MBA | 0607/1103 | 03/01/2011 | RS | 1 | 85 | 20 | ||||
| 26/01/2024 | 658.5 CHA1;3 | 42498 | 340.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 09/08/2006 | Surya Infotainment Products Pvt. Ltd. | 425.00 | MBA | 0607/1103 | 28/12/2010 | RS | 1 | 85 | 20 | ||||
| 26/01/2024 | 658.5 CHA1;4 | 42499 | 340.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 09/08/2006 | Surya Infotainment Products Pvt. Ltd. | 425.00 | MBA | 0607/1103 | 04/01/2011 | RS | 1 | 85 | 20 |
