Quantitative techniques : for management computer based problem solving (Record no. 178238)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00492nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8174464573 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.05 JAI;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jaisankar, S |
| 245 #0 - TITLE STATEMENT | |
| Title | Quantitative techniques : for management computer based problem solving |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2005 |
| Name of publisher, distributor, etc. | Excel Books |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx+318 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Quantitative,techniques,:,management,computer,solving |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.05 JAI;1 R | 43207 | 220.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 10/10/2006 | Surya Infotainment Products Pvt. Ltd. | 275.00 | MBA | 0607/1538 | 09/09/2008 | RS | 1 | 55 | 20 | |||||
| 26/01/2024 | 658.05 JAI;3 | 43209 | 220.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 10/10/2006 | Surya Infotainment Products Pvt. Ltd. | 275.00 | MBA | 0607/1538 | 09/09/2008 | RS | 1 | 55 | 20 | |||||
| 26/01/2024 | 658.05 JAI;4 | 43210 | 220.00 | 26/01/2024 | Books | MBA | Central Library | Central Library | MBA | 10/10/2006 | Surya Infotainment Products Pvt. Ltd. | 275.00 | MBA | 0607/1538 | 09/09/2008 | RS | 1 | 55 | 20 | |||||
| 26/01/2024 | 658.05 JAI;5 | 43211 | 220.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 10/10/2006 | Surya Infotainment Products Pvt. Ltd. | 275.00 | MBA | 0607/1538 | 09/09/2008 | RS | 1 | 55 | 20 | |||||
| 26/01/2024 | 658.05 JAI;6 | 93272 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 28/02/2020 | DONATED | RS | 1 | ||||||||||||
| 18/12/2024 | 1 | 658.05 JAI;2 R1 | 43208 | 220.00 | 26/01/2024 | Books | Central Library | Central Library | RFID Kiosk | Central Library | 10/10/2006 | Surya Infotainment Products Pvt. Ltd. | 275.00 | MBA | 0607/1538 | 09/09/2008 | RS | 1 | 55 | 20 | 02/04/2024 |
