Knowledge management (Record no. 178386)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00398nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8177583212 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4038 AWA;11 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Awad, Elias M. Ghaziri, Hassan M. |
| 245 #0 - TITLE STATEMENT | |
| Title | Knowledge management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2004 |
| Name of publisher, distributor, etc. | Pearson |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 480 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Knowledge,management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 658.4038 AWA;11 | 43596 | 248.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 08/11/2006 | Surya Infotainment Products Pvt. Ltd. | 310.00 | MBA | 0607/0601 | 19/09/2008 | RS | 1 | 62 | 20 | ||||
| 26/01/2024 | 658.4038 AWA;12 | 43597 | 248.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 08/11/2006 | Surya Infotainment Products Pvt. Ltd. | 310.00 | MBA | 0607/0601 | 19/09/2008 | RS | 1 | 62 | 20 | ||||
| 26/01/2024 | 658.4038 AWA;13 | 43598 | 248.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 08/11/2006 | Surya Infotainment Products Pvt. Ltd. | 310.00 | MBA | 0607/0601 | 19/09/2008 | RS | 1 | 62 | 20 | ||||
| 26/01/2024 | 658.4038 AWA;14 | 43599 | 248.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 08/11/2006 | Surya Infotainment Products Pvt. Ltd. | 310.00 | MBA | 0607/0601 | 19/09/2008 | RS | 1 | 62 | 20 | ||||
| 26/01/2024 | 658.4038 AWA;15 | 43600 | 248.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 08/11/2006 | Surya Infotainment Products Pvt. Ltd. | 310.00 | MBA | 0607/0601 | 19/09/2008 | RS | 1 | 62 | 20 |
