A text book of electrical technology V.2 : AC and DC machines in SI system of units (including rationalised M.K.S.A system), for the examination of BE, B.Tech, B.Sc(Eng.), Sec A and B of AMIE(I), AMIEE (London), IERE (London), Grade IETE, diploma (Record no. 179345)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00857nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121924375 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.31 THE.2;6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Theraja, B L Theraja, A K Tarnekar, S G |
| 245 #2 - TITLE STATEMENT | |
| Title | A text book of electrical technology V.2 : AC and DC machines in SI system of units (including rationalised M.K.S.A system), for the examination of BE, B.Tech, B.Sc(Eng.), Sec A and B of AMIE(I), AMIEE (London), IERE (London), Grade IETE, diploma |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 23rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2005 |
| Name of publisher, distributor, etc. | S.Chand |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 865-1568+iv |
| 500 ## - GENERAL NOTE | |
| General note | Content page available |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | electrical,technology,V.2,:,AC,DC,machines,SI,(including,rationalised,M.K.S.A,system),,BE,,B.Tech,,B.Sc(Eng.),,Sec,B,AMIE(I),,AMIEE,(London),,IERE,(London),,Grade,IETE,,diploma |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Uniform resource identifier | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.31 THE.2;6 | 45759 | digital/contents/45761.pdf | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 29/08/2007 | Book Paradise | 350.00 | EC | 41057 | 05/11/2008 | RS | 1 | 52.5 | 15 | ||||||
| 26/01/2024 | 621.31 THE.2;7 | 45760 | digital/contents/45761.pdf | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 29/08/2007 | Book Paradise | 350.00 | EC | 41057 | 05/11/2008 | RS | 1 | 52.5 | 15 | ||||||
| 02/04/2024 | 1 | 621.31 THE.2;8 | 45761 | digital/contents/45761.pdf | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 29/08/2007 | Book Paradise | 350.00 | EC | 41057 | 05/11/2008 | RS | 1 | 52.5 | 15 | 16/03/2020 | 02/04/2024 | |||
| 02/04/2024 | 1 | 621.31 THE.2;9 | 45762 | digital/contents/45761.pdf | 297.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 29/08/2007 | Book Paradise | 350.00 | EC | 41057 | 05/11/2008 | RS | 1 | 52.5 | 15 | 24/03/2015 | 02/04/2024 |
