Test your C skills (Record no. 179701)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00392nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250128163714.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788183331180 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424C KAN;5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kanetkar, Yashavant P. |
| 245 #0 - TITLE STATEMENT | |
| Title | Test your C skills |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2005 |
| Name of publisher, distributor, etc. | BPB |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii+461 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Test,your,C,skills |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Total Renewals | Date checked out | Uniform Resource Identifier | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424C KAN;5 | 46795 | 28 | 162.00 | 26/01/2024 | Books | CS | 43935 | 01/01/2009 | Central Library | Central Library | CS | 15/11/2007 | Book Paradise | 225.00 | CS/PG | RS | 1 | 63 | Rupees | ||||||||
| 26/01/2024 | 001.6424C KAN;6 | 46796 | 28 | 162.00 | 26/01/2024 | Books | CS | 43935 | 04/01/2009 | Central Library | Central Library | CS | 15/11/2007 | Book Paradise | 225.00 | CS/PG | RS | 1 | 63 | Rupees | ||||||||
| 26/01/2024 | 001.6424C KAN;7 | 46797 | 28 | 162.00 | 26/01/2024 | Books | CS | 43935 | 04/01/2009 | Central Library | Central Library | CS | 15/11/2007 | Book Paradise | 225.00 | CS/PG | RS | 1 | 63 | Rupees | ||||||||
| 26/01/2024 | 001.6424C KAN;8 | 46798 | 28 | 162.00 | 26/01/2024 | Books | CS | 43935 | 04/01/2009 | Central Library | Central Library | CS | 15/11/2007 | Book Paradise | 225.00 | CS/PG | RS | 1 | 63 | Rupees | ||||||||
| 26/01/2024 | 001.6424C KAN;9 | 46799 | 28 | 162.00 | 26/01/2024 | Books | CS | 43935 | 04/01/2009 | Central Library | Central Library | CS | 15/11/2007 | Book Paradise | 225.00 | CS/PG | RS | 1 | 63 | Rupees | ||||||||
| 03/06/2026 | 7 | 001.6424C KAN4;14 R | 48710 | 18 | 184.50 | 26/01/2024 | Books | Central Library | 47601 | 18/03/2009 | Central Library | RFID Kiosk | SC-ST | 02/04/2008 | Sapna Book House | 225.00 | SC-ST | RS | 1 | 40.5 | Rupees | 4 | 08/05/2026 | digital/contents/48710.pdf | SC-ST (1289) |
