Unix : the complete reference (Record no. 179714)

MARC details
000 -LEADER
fixed length control field 00446nam a2200157Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20241217132247.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 231217s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780070658363
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 001.6424UNI ROS;19
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Rosen, Kenneth H. Host, Douglas A. Farber, James M. et al.
245 #0 - TITLE STATEMENT
Title Unix : the complete reference
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Date of publication, distribution, etc. 2007
Name of publisher, distributor, etc. Tata McGraw-Hill
Place of publication, distribution, etc. New Delhi
300 ## - PHYSICAL DESCRIPTION
Extent xxxviii+880
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Unix,:
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total Checkouts Full call number Accession number Old discount Cost, replacement price Price effective from Category Lost status Damaged status Department Withdrawn status bill no. bill date Permanent Location Current Location Shelving location Entry date Vendor Cost, normal purchase price Grants Currency symbol Conversion rate Discount Discount type
26/01/2024   001.6424UNI ROS;19 46986 28 428.40 26/01/2024 Books     Information Science   43933 15/01/2009 Central Library Central Library Information Science 16/11/2007 Book Paradise 595.00 CS/PG RS 1 166.6 Rupees
26/01/2024   001.6424UNI ROS;20 46987 28 428.40 26/01/2024 Books     CS   43933 25/05/2009 Central Library Central Library CS 16/11/2007 Book Paradise 595.00 CS/PG RS 1 166.6 Rupees
26/01/2024   001.6424UNI ROS;21 46988 28 428.40 26/01/2024 Books     CS   43933 19/01/2009 Central Library Central Library CS 16/11/2007 Book Paradise 595.00 CS/PG RS 1 166.6 Rupees
26/01/2024   001.6424UNI ROS;22 46989 28 428.40 26/01/2024 Books     CS   43933 12/01/2009 Central Library Central Library CS 16/11/2007 Book Paradise 595.00 CS/PG RS 1 166.6 Rupees
26/01/2024   001.6424UNI ROS;23 46990 28 428.40 26/01/2024 Books     Central Library   43933 12/01/2009 Central Library Central Library Central Library 16/11/2007 Book Paradise 595.00 CS/PG RS 1 166.6 Rupees
26/01/2024   001.6424UNI ROS;24 46991 28 428.40 26/01/2024 Books     CS   43933 12/01/2009 Central Library Central Library CS 16/11/2007 Book Paradise 595.00 CS/PG RS 1 166.6 Rupees
26/01/2024   001.6424UNI ROS;25 46992 28 428.40 26/01/2024 Books     CS   43933 16/01/2009 Central Library Central Library CS 16/11/2007 Book Paradise 595.00 CS/PG RS 1 166.6 Rupees
26/01/2024   001.6424UNI ROS;26 47064 28 428.40 26/01/2024 Books     Central Library   43931 21/01/2009 Central Library Central Library Central Library 16/11/2007 Book Paradise 595.00 CS/PG RS 1 166.6 Rupees
26/01/2024   001.6424UNI ROS;27 47065 28 428.40 26/01/2024 Books     CS   43931 21/01/2009 Central Library Central Library CS 16/11/2007 Book Paradise 595.00 CS/PG RS 1 166.6 Rupees
26/01/2024   001.6424UNI ROS;28 47066 28 428.40 26/01/2024 Books     CS   43931 26/03/2009 Central Library Central Library CS 16/11/2007 Book Paradise 595.00 CS/PG RS 1 166.6 Rupees
26/01/2024   001.6424UNI ROS;29 49331 28 428.40 26/01/2024 Books     CS   47678 03/04/2009 Central Library Central Library Central Library 24/06/2008 Book Paradise 595.00 CS/PG RS 1 166.6 Rupees
26/01/2024   001.6424UNI ROS;30 49332 28 428.40 26/01/2024 Books     Central Library   47678 03/04/2009 Central Library Central Library Central Library 24/06/2008 Book Paradise 595.00 CS/PG RS 1 166.6 Rupees
26/01/2024   001.6424UNI ROS;31 49412 28 428.40 26/01/2024 Books     Central Library   47660 20/02/2009 Central Library Central Library Central Library 25/06/2008 Book Paradise 595.00 CS/PG RS 1 166.6 Rupees
26/01/2024   001.6424UNI ROS;32 68823 28 450.00 26/01/2024 Books     Central Library   60089 25/02/2014 Central Library Central Library Central Library 27/08/2010 Book Paradise 625.00 MCA RS 1 175 Rupees
26/01/2024   001.6424UNI ROS;33 68824 28 450.00 26/01/2024 Books     Central Library   60089 25/02/2014 Central Library Central Library Central Library 27/08/2010 Book Paradise 625.00 MCA RS 1 175 Rupees
26/01/2024   001.6424UNI ROS;34 83880 29 472.15 26/01/2024 Books     MCA   71710 02/01/2019 Central Library Central Library MCA 05/02/2013 Book Paradise 665.00 MCA RS 1 192.85 Rupees
26/01/2024   001.6424UNI ROS;35 83881 29 472.15 26/01/2024 Books     Central Library   71710 02/01/2019 Central Library Central Library Central Library 05/02/2013 Book Paradise 665.00 MCA RS 1 192.85 Rupees
26/01/2024   001.6424UNI ROS;36 83882 29 472.15 26/01/2024 Books     Central Library   71710 02/01/2019 Central Library Central Library Central Library 05/02/2013 Book Paradise 665.00 MCA RS 1 192.85 Rupees
26/01/2024   001.6424UNI ROS;37 83883 29 472.15 26/01/2024 Books     Central Library   71710 02/01/2019 Central Library Central Library Central Library 05/02/2013 Book Paradise 665.00 MCA RS 1 192.85 Rupees
26/01/2024   001.6424UNI ROS;38 83884 29 472.15 26/01/2024 Books     Central Library   71710 02/01/2019 Central Library Central Library Central Library 05/02/2013 Book Paradise 665.00 MCA RS 1 192.85 Rupees
26/01/2024   001.6424UNI ROS;39 83885 29 472.15 26/01/2024 Books     Central Library   71710 02/01/2019 Central Library Central Library Central Library 05/02/2013 Book Paradise 665.00 MCA RS 1 192.85 Rupees
26/01/2024   001.6424UNI ROS;40 83886 29 472.15 26/01/2024 Books     Central Library   71710 02/01/2019 Central Library Central Library Central Library 05/02/2013 Book Paradise 665.00 MCA RS 1 192.85 Rupees

© For any Suggestions or Query, please contact the library staff @ librarian@pes.edu or Phone: +9180 2672 1983/ 2108.