Data structures and program design in C (Record no. 179718)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00458nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241213092646.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9798177584232 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424C KRU;12 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kruse, Robert L; Tondo, Clovis L; Lenng, Bruce P |
| 245 #0 - TITLE STATEMENT | |
| Title | Data structures and program design in C |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2007 |
| Name of publisher, distributor, etc. | Pearson |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi+607 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | structures,program,C |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Uniform Resource Identifier | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424C KRU;12 | 47011 | 28 | 147.60 | 26/01/2024 | Books | Central Library | 43933 | 25/05/2009 | Central Library | Central Library | Central Library | 16/11/2007 | Book Paradise | 205.00 | CS/PG | RS | 1 | 57.4 | Rupees | ||||||
| 26/01/2024 | 001.6424C KRU;13 | 47012 | 28 | 147.60 | 26/01/2024 | Books | Central Library | 43933 | 06/03/2009 | Central Library | Central Library | Central Library | 16/11/2007 | Book Paradise | 205.00 | CS/PG | RS | 1 | 57.4 | Rupees | digital/contents/75564.pdf | |||||
| 26/09/2025 | 1 | 001.6424C KRU;14 | 47013 | 28 | 147.60 | 26/01/2024 | Books | Central Library | 43933 | 03/04/2009 | Central Library | Central Library | Central Library | 16/11/2007 | Book Paradise | 205.00 | CS/PG | RS | 1 | 57.4 | Rupees | digital/contents/75564.pdf | 05/08/2025 | |||
| 26/01/2024 | 001.6424C KRU;15 | 47014 | 28 | 147.60 | 26/01/2024 | Books | Central Library | 43933 | 20/01/2009 | Central Library | Central Library | Central Library | 16/11/2007 | Book Paradise | 205.00 | CS/PG | RS | 1 | 57.4 | Rupees | digital/contents/75564.pdf | |||||
| 26/01/2024 | 001.6424C KRU;16 | 47015 | 28 | 147.60 | 26/01/2024 | Books | CS | 43933 | 22/01/2009 | Central Library | Central Library | CS | 16/11/2007 | Book Paradise | 205.00 | CS/PG | RS | 1 | 57.4 | Rupees | digital/contents/75564.pdf |
