Business statistics (Record no. 179897)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00355nam a2200145Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250329124803.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070599468 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 310 BER;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Beri, G C |
| 245 #0 - TITLE STATEMENT | |
| Title | Business statistics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2005 |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii+720 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out | Public note | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 310 BER;1 R | 47365 | 20 | 228.00 | 26/01/2024 | Books | MBA | 1212 | 23/01/2009 | Central Library | Central Library | MBA | 11/12/2007 | Intact Book House Pvt Ltd | 285.00 | MBA | RS | 1 | 57 | Rupees | |||||||
| 19/02/2026 | 3 | 310 BER;2 | 47366 | 20 | 228.00 | 26/01/2024 | Books | Central Library | 1212 | 19/01/2009 | Central Library | Central Library | Central Library | 11/12/2007 | Intact Book House Pvt Ltd | 285.00 | MBA | RS | 1 | 57 | Rupees | 04/02/2026 | |||||
| 10/02/2026 | 2 | 310 BER;3 | 47367 | 20 | 228.00 | 26/01/2024 | Books | Central Library | 1212 | 19/01/2009 | Central Library | Central Library | Central Library | 11/12/2007 | Intact Book House Pvt Ltd | 285.00 | MBA | RS | 1 | 57 | Rupees | 05/02/2026 | Missing 2015 | ||||
| 10/02/2026 | 2 | 310 BER;5 | 47369 | 20 | 228.00 | 26/01/2024 | Books | Central Library | 1212 | 19/01/2009 | Central Library | Central Library | Central Library | 11/12/2007 | Intact Book House Pvt Ltd | 285.00 | MBA | RS | 1 | 57 | Rupees | 05/02/2026 | |||||
| 13/02/2026 | 4 | 310 BER;6 | 47370 | 20 | 228.00 | 26/01/2024 | Books | Central Library | 1212 | 19/01/2009 | Central Library | Central Library | Central Library | 11/12/2007 | Intact Book House Pvt Ltd | 285.00 | MBA | RS | 1 | 57 | Rupees | 03/02/2026 | |||||
| 16/02/2026 | 3 | 310 BER;7 | 47371 | 20 | 228.00 | 26/01/2024 | Books | Central Library | 1212 | 30/01/2009 | Central Library | Central Library | Central Library | 11/12/2007 | Intact Book House Pvt Ltd | 285.00 | MBA | RS | 1 | 57 | Rupees | 03/02/2026 | |||||
| 13/02/2026 | 3 | 310 BER;8 | 47372 | 20 | 228.00 | 26/01/2024 | Books | Central Library | 1212 | 30/01/2009 | Central Library | Central Library | Central Library | 11/12/2007 | Intact Book House Pvt Ltd | 285.00 | MBA | RS | 1 | 57 | Rupees | 03/02/2026 | |||||
| 17/02/2026 | 2 | 310 BER;10 | 47374 | 20 | 228.00 | 26/01/2024 | Books | Central Library | 1212 | 30/01/2009 | Central Library | Central Library | Central Library | 11/12/2007 | Intact Book House Pvt Ltd | 285.00 | MBA | RS | 1 | 57 | Rupees | 04/02/2026 | |||||
| 19/02/2026 | 2 | 310 BER;4 | 47368 | 20 | 228.00 | 26/01/2024 | Books | Central Library | 1212 | 19/01/2009 | Central Library | Lending Library | Central Library | 11/12/2007 | Intact Book House Pvt Ltd | 285.00 | MBA | RS | 1 | 57 | Rupees | 03/02/2026 | 2 | ||||
| 27/07/2026 | 1 | 310 BER;9 | 47373 | 20 | 228.00 | 26/01/2024 | Books | Central Library | 1212 | 30/01/2009 | Central Library | Lending Library | Central Library | 11/12/2007 | Intact Book House Pvt Ltd | 285.00 | MBA | RS | 1 | 57 | Rupees | 31/07/2024 |
