Microelectronic circuits (Record no. 179900)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00465nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250605082822.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780195686241 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38173 SED;3 R1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sedra, Adel S Smith, Kenneth C |
| 245 #0 - TITLE STATEMENT | |
| Title | Microelectronic circuits |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2004 |
| Name of publisher, distributor, etc. | Oxford University Press |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxx+1283+IN-14 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microelectronic,circuits |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.38173 SED;3 R1 | 47381 | 20 | 340.00 | 26/01/2024 | Books | Central Library | 2007/INV/000089 | 09/01/2009 | Central Library | Central Library | Central Library | 11/12/2007 | Sai Books | 425.00 | TC | RS | 1 | 85 | Rupees | ||||||
| 18/04/2024 | 1 | 621.38173 SED;4 | 47382 | 20 | 340.00 | 26/01/2024 | Books | Central Library | 2007/INV/000089 | 09/01/2009 | Central Library | Central Library | Central Library | 11/12/2007 | Sai Books | 425.00 | TC | RS | 1 | 85 | Rupees | 02/06/2018 | 18/04/2024 | |||
| 26/01/2024 | 621.38173 SED;5 | 47383 | 20 | 340.00 | 26/01/2024 | Books | Central Library | 2007/INV/000089 | 09/01/2009 | Central Library | Central Library | Central Library | 11/12/2007 | Sai Books | 425.00 | TC | RS | 1 | 85 | Rupees | ||||||
| 02/04/2024 | 1 | 621.38173 SED;6 | 47384 | 20 | 340.00 | 26/01/2024 | Books | Central Library | 2007/INV/000089 | 09/01/2009 | Central Library | Central Library | Central Library | 11/12/2007 | Sai Books | 425.00 | TC | RS | 1 | 85 | Rupees | 14/01/2020 | 02/04/2024 |
