Grid computing (Record no. 180003)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00394nam a2200157Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250415103902.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788129705273 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.36 JOS;1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Joseph, JoshyFellenstein, Craig |
| 245 #0 - TITLE STATEMENT | |
| Title | Grid computing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 2004 |
| Name of publisher, distributor, etc. | Pearson |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii+378 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Grid,computing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Uniform Resource Identifier | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 004.36 JOS;1 | 47599 | 25 | digital/contents/58345.pdf | 243.75 | 26/01/2024 | Books | Central Library | 940 | 23/01/2009 | Central Library | Central Library | Central Library | 20/12/2007 | Tata Book House | 325.00 | CS/PG | RS | 1 | 81.25 | Rupees | ||||
| 26/01/2024 | 004.36 JOS;2 | 58342 | 20 | digital/contents/58345.pdf | 280.00 | 26/01/2024 | Books | Information Science | 8124 | 09/01/2014 | Central Library | Central Library | Information Science | 05/02/2010 | Mega Books | 350.00 | IS | RS | 1 | 70 | Rupees | ||||
| 26/01/2024 | 004.36 JOS;3 | 58343 | 20 | digital/contents/58345.pdf | 280.00 | 26/01/2024 | Books | Information Science | 8124 | 09/01/2014 | Central Library | Central Library | Information Science | 05/02/2010 | Mega Books | 350.00 | IS | RS | 1 | 70 | Rupees | ||||
| 26/01/2024 | 004.36 JOS;4 | 58344 | 20 | digital/contents/58345.pdf | 280.00 | 26/01/2024 | Books | Information Science | 8124 | 09/01/2014 | Central Library | Central Library | Central Library | 05/02/2010 | Mega Books | 350.00 | IS | RS | 1 | 70 | Rupees |
