Advanced engineering mathematics (Record no. 180180)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00434nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241218171356.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126508273 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.02462 KRE;60 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kreyszig, Erwin. |
| 245 #0 - TITLE STATEMENT | |
| Title | Advanced engineering mathematics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 1999 |
| Name of publisher, distributor, etc. | Wiley India |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi+1156+A97+I20 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Checked out | Date checked out | Public note | Uniform Resource Identifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 510.02462 KRE;60 | 47992 | 25 | 336.75 | 26/01/2024 | Books | Central Library | 115 | 24/02/2009 | Central Library | Central Library | Central Library | 16/01/2008 | Sai Books | 449.00 | MATHS | RS | 1 | 112.25 | Rupees | ||||||||
| 02/04/2024 | 1 | 510.02462 KRE;61 | 47993 | 25 | 336.75 | 26/01/2024 | Books | Central Library | 115 | 22/10/2009 | Central Library | Central Library | Central Library | 16/01/2008 | Sai Books | 449.00 | MATHS | RS | 1 | 112.25 | Rupees | 14/09/2016 | 02/04/2024 | |||||
| 26/01/2024 | 510.02462 KRE;62 | 47994 | 25 | 336.75 | 26/01/2024 | Books | Central Library | 115 | 24/02/2009 | Central Library | Central Library | Central Library | 16/01/2008 | Sai Books | 449.00 | MATHS | RS | 1 | 112.25 | Rupees | ||||||||
| 26/01/2024 | 510.02462 KRE;63 | 47995 | 25 | 336.75 | 26/01/2024 | Books | Central Library | 115 | 04/03/2009 | Central Library | Central Library | Central Library | 16/01/2008 | Sai Books | 449.00 | MATHS | RS | 1 | 112.25 | Rupees | ||||||||
| 26/01/2024 | 510.02462 KRE;64 R | 47996 | 25 | 336.75 | 26/01/2024 | Books | Central Library | 115 | 25/02/2009 | Central Library | Central Library | Central Library | 16/01/2008 | Sai Books | 449.00 | MATHS | RS | 1 | 112.25 | Rupees | ||||||||
| 01/04/2024 | 1 | 510.02462 KRE;65 | 47997 | 25 | 336.75 | 26/01/2024 | Books | Central Library | 115 | 25/02/2009 | Central Library | Central Library | Central Library | 16/01/2008 | Sai Books | 449.00 | MATHS | RS | 1 | 112.25 | Rupees | 03/10/2013 | 01/04/2024 | |||||
| 26/01/2024 | 510.02462 KRE;66 | 47998 | 25 | 336.75 | 26/01/2024 | Books | Central Library | 115 | 25/02/2009 | Central Library | Central Library | Central Library | 16/01/2008 | Sai Books | 449.00 | MATHS | RS | 1 | 112.25 | Rupees | ||||||||
| 26/01/2024 | 510.02462 KRE;67 | 47999 | 25 | 336.75 | 26/01/2024 | Books | Central Library | 115 | 25/02/2009 | Central Library | Central Library | Central Library | 16/01/2008 | Sai Books | 449.00 | MATHS | RS | 1 | 112.25 | Rupees | ||||||||
| 02/04/2024 | 1 | 510.02462 KRE;68 | 48000 | 25 | 336.75 | 26/01/2024 | Books | Central Library | 115 | 25/02/2009 | Central Library | Central Library | Central Library | 16/01/2008 | Sai Books | 449.00 | MATHS | RS | 1 | 112.25 | Rupees | 05/02/2020 | 02/04/2024 | |||||
| 26/01/2024 | 510.02462 KRE;69 | 48001 | 25 | 336.75 | 26/01/2024 | Books | Central Library | 115 | 25/02/2009 | Central Library | Central Library | Central Library | 16/01/2008 | Sai Books | 449.00 | MATHS | RS | 1 | 112.25 | Rupees | ||||||||
| 26/01/2024 | 510.02462 KRE;70 | 48912 | 18 | 368.18 | 26/01/2024 | Books | Central Library | 47601 | 07/01/2015 | Central Library | Central Library | SC-ST | 04/04/2008 | Sapna Book House | 449.00 | SC-ST | RS | 1 | 80.82 | Rupees | SC-ST (1491) | |||||||
| 26/01/2024 | 510.02462 KRE;71 | 49346 | 28 | 337.68 | 26/01/2024 | Books | Central Library | 47678 | 03/04/2009 | Central Library | Central Library | Central Library | 24/06/2008 | Book Paradise | 469.00 | CS/PG | RS | 1 | 131.32 | Rupees | digital/contents/44856.pdf | |||||||
| 26/01/2024 | 510.02462 KRE;72 | 49347 | 28 | 337.68 | 26/01/2024 | Books | Central Library | 47678 | 03/04/2009 | Central Library | Central Library | Central Library | 24/06/2008 | Book Paradise | 469.00 | CS/PG | RS | 1 | 131.32 | Rupees | digital/contents/44856.pdf | |||||||
| 26/01/2024 | 510.02462 KRE;73 | 49348 | 28 | 337.68 | 26/01/2024 | Books | Central Library | 47678 | 03/04/2009 | Central Library | Central Library | Central Library | 24/06/2008 | Book Paradise | 469.00 | CS/PG | RS | 1 | 131.32 | Rupees | digital/contents/44856.pdf | |||||||
| 26/01/2024 | 510.02462 KRE;74 | 49387 | 28 | 323.28 | 26/01/2024 | Books | CS | 47660 | 27/02/2009 | Central Library | Central Library | CS | 25/06/2008 | Book Paradise | 449.00 | CS/PG | RS | 1 | 125.72 | Rupees | digital/contents/44856.pdf | |||||||
| 30/10/2024 | 1 | 510.02462 KRE;75 | 49388 | 28 | 323.28 | 26/01/2024 | Books | Central Library | 47660 | 27/02/2009 | Central Library | Central Library | Central Library | 25/06/2008 | Book Paradise | 449.00 | CS/PG | RS | 1 | 125.72 | Rupees | 30/10/2024 | digital/contents/44856.pdf |
