Marketing management : text and cases in Indian context (Record no. 181092)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00417nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 KAR;1 R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Karunakaran, K. |
| 245 #0 - TITLE STATEMENT | |
| Title | Marketing management : text and cases in Indian context |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2008 |
| Name of publisher, distributor, etc. | Himalaya |
| Place of publication, distribution, etc. | Mumbai |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 427 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Marketing,management,context |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Date due | Date last checked out | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/04/2024 | 1 | 658.8 KAR;1 R | 50053 | 02/05/2023 | 02/04/2024 | 260.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 15/09/2008 | Intact Book House Pvt Ltd | 325.00 | MBA | 2008/CRB/0001062 | 20/06/2011 | RS | 1 | 65 | 20 | |||
| 26/01/2024 | 658.8 KAR;2 R1 | 50054 | 260.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 15/09/2008 | Intact Book House Pvt Ltd | 325.00 | MBA | 2008/CRB/0001062 | 20/06/2011 | RS | 1 | 65 | 20 | ||||||
| 17/03/2025 | 1 | 658.8 KAR;4 | 50056 | 03/03/2025 | 260.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 15/09/2008 | Intact Book House Pvt Ltd | 325.00 | MBA | 2008/CRB/0001062 | 20/06/2011 | RS | 1 | 65 | 20 | ||||
| 08/03/2025 | 1 | 658.8 KAR;5 | 50057 | 03/03/2025 | 260.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 15/09/2008 | Intact Book House Pvt Ltd | 325.00 | MBA | 2008/CRB/0001062 | 20/06/2011 | RS | 1 | 65 | 20 | ||||
| 08/03/2025 | 1 | 658.8 KAR;7 | 50059 | 03/03/2025 | 260.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 15/09/2008 | Intact Book House Pvt Ltd | 325.00 | MBA | 2008/CRB/0001062 | 20/06/2011 | RS | 1 | 65 | 20 | ||||
| 26/01/2024 | 658.8 KAR;8 | 50060 | 260.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 15/09/2008 | Intact Book House Pvt Ltd | 325.00 | MBA | 2008/CRB/0001062 | 20/06/2011 | RS | 1 | 65 | 20 | ||||||
| 26/01/2024 | 658.8 KAR;9 | 50061 | 260.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 15/09/2008 | Intact Book House Pvt Ltd | 325.00 | MBA | 2008/CRB/0001062 | 20/06/2011 | RS | 1 | 65 | 20 | ||||||
| 26/01/2024 | 658.8 KAR;10 | 50062 | 260.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | MBA | 15/09/2008 | Intact Book House Pvt Ltd | 325.00 | MBA | 2008/CRB/0001062 | 20/06/2011 | RS | 1 | 65 | 20 | ||||||
| 19/02/2026 | 2 | 658.8 KAR;3 | 50055 | 06/02/2026 | 260.00 | 26/01/2024 | Books | Central Library | Central Library | Lending Library | Central Library | 15/09/2008 | Intact Book House Pvt Ltd | 325.00 | MBA | 2008/CRB/0001062 | 20/06/2011 | RS | 1 | 65 | 20 | ||||
| 08/03/2025 | 1 | 658.8 KAR;6 | 50058 | 06/03/2025 | 260.00 | 26/01/2024 | Books | Central Library | Central Library | Lending Library | Central Library | 15/09/2008 | Intact Book House Pvt Ltd | 325.00 | MBA | 2008/CRB/0001062 | 20/06/2011 | RS | 1 | 65 | 20 | ||||
| 21/03/2025 | 1 | 658.8 KAR;22 | 80087 | 06/03/2025 | 26/01/2024 | Books | Central Library | Central Library | Lending Library | Central Library | 07/12/2011 | DONATED | 01/07/2013 | RS | 1 |
