Elements of power system analysis (Record no. 181626)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00504nam a2200181Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250605083325.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070665842 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.319 STE;4 R1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stevenson, William D. |
| 245 #0 - TITLE STATEMENT | |
| Title | Elements of power system analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Date of publication, distribution, etc. | 1982 |
| Name of publisher, distributor, etc. | McGraw-Hill |
| Place of publication, distribution, etc. | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii+436 |
| 500 ## - GENERAL NOTE | |
| General note | Content page available |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 400 ## - SERIES STATEMENT/ADDED ENTRY--PERSONAL NAME [OBSOLETE, CAN/MARC], [LOCAL, USA] | |
| Personal name | Electrical and electronic engineering series |
| Date last seen | Total Checkouts | Full call number | Accession number | Old discount | Uniform Resource Identifier | Cost, replacement price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | bill no. | bill date | Permanent Location | Current Location | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Currency symbol | Conversion rate | Discount | Discount type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.319 STE;4 R1 | 51412 | 25 | digital/contents/49874.pdf | 225.00 | 26/01/2024 | Books | Central Library | 2008/INV/000067 | 02/12/2011 | Central Library | Central Library | Central Library | 30/10/2008 | Sai Books | 300.00 | EC | RS | 1 | 75 | Rupees | |||||
| 26/01/2024 | 621.319 STE;5 | 51413 | 25 | digital/contents/49874.pdf | 225.00 | 26/01/2024 | Books | Central Library | 2008/INV/000067 | 15/11/2011 | Central Library | Central Library | Central Library | 30/10/2008 | Sai Books | 300.00 | EC | RS | 1 | 75 | Rupees | |||||
| 26/01/2024 | 621.319 STE;6 | 51414 | 25 | digital/contents/49874.pdf | 225.00 | 26/01/2024 | Books | Central Library | 2008/INV/000067 | 15/11/2011 | Central Library | Central Library | Central Library | 30/10/2008 | Sai Books | 300.00 | EC | RS | 1 | 75 | Rupees | |||||
| 13/02/2026 | 1 | 621.319 STE;7 | 51415 | 25 | digital/contents/49874.pdf | 225.00 | 26/01/2024 | Books | Central Library | 2008/INV/000067 | 15/11/2011 | Central Library | Lending Library | Central Library | 30/10/2008 | Sai Books | 300.00 | EC | RS | 1 | 75 | Rupees | 02/04/2024 |
